Los Angeles, USA

·

Miami, USA

·

Dubai, UAE

·

Cebu, PH

REQUEST A CALLBACK +1 (305) 894-0742

The 2023 CLIMATE INDEX by Global Residence Index

Latest update: November 21, 2023

The Climate index ranks 190 world cities based on the livability of their weather. The index takes in consideration heat, cold, rain, humidity and sunshine. One thing must be highlighted about our Climate Ranking; it values ’work days’ and not ’vacation days.’ In other words, ’suit and tie days’ and not ’toes in the sand days’ are valued. Temperatures above 30 °C and high humidity are fine if you are spending your days at the beach; they can even be acceptable in the city with shorts and open shirts, but for those conducting business in a suit and tie all yearlong, they can be as uncomfortable as temperatures below freezing.

Citizenship by Investment

If you are interested in relocating to new countries, you may learn more about citizenship by investment on our website. You can also learn about specific citizenship programs, such as the Vanuatu citizenshipSt. Lucia citizenship, or Antigua citizenship.

RANK COUNTRY CITY INDEX Months between 18-30 Days above 32˚C Days above 30˚C Days under 0˚C Months between 10-30˚C Annual mm precipitation Precipitation days in a year Month dew pont above 15˚C Heating degree days Cooling degree days Sunshine hours
1 Morocco Dakhla 0.96 All year 12 35 0 12 263 40 3 527 400 3117
2 USA Los Angeles 0.93 All year 20 25 0 12 377 35 3 1420 552 3250
3 Cape Verde Praia 0.92 All year 15 40 0 12 210 49 5 0 2442.3 3504
4 Kenya Nairobi 0.89 All Year 0 8 0 12 750 98 0 85.8 439.8 2492
5 Mexico Mexico City 0.88 All year 2 8 0 12 630 125 0 633.4 67.7 2555
6 South Africa Johannesburg 0.86 Jan,Feb,Mar,Apr,May,Aug,Sep,Oct,Nov,Dec 0 0 0 12 720 104 0 926.4 186.4 3124
7 Angola Luanda 0.86 All year 53 80 0 12 320 26 12 0 2378.8 3029.5
8 Peru Lima 0.85 All year 2 8 0 6 20 18 6 93.5 829.9 1230
9 Chile Santiago 0.85 Jan, Feb, Mar, Apr, Mai, Sep, Oct, Nov, Dec 16 55 31 12 340 46 0 1537 179 2800
10 South Africa Cape Town 0.84 Jan,Feb,Mar,Apr,May,Sep,Oct,Nov,Dec 6 20 0 12 580 112 0 782.8 317.1 3175.5
11 Cyprus Limassol 0.84 Apr, Mai, Jun, July, Aug, Sep, Oct, Nov, 16 46 0 12 400 67 4 790 1030 3654
12 Portugal Lisbon 0.83 Mar, Apr, Mai, Jun, July, Aug, Sep, Oct, Nov, 19 25 0 12 726 112 0 1067 442 3600
13 Morocco Casablanca 0.83 Apr,May,Jun,Jul,Aug,Sep,Oct,Nov 3 25 0 12 400 65 4 875.6 450.8 2922
14 Guatemala Guatemala City 0.81 All year 0 4 0 12 1275 143 1 41.3 415.9 2440
15 Lebanon Beirut 0.79 Mar,Apr,May,Jun,Jul,Aug,Sep,Oct,Nov 6 25 0 12 860 80 4 626.6 1089.6 2940
16 Uruguay Montevideo 0.79 Jan, Feb, Mar, Apr, Mai, Sep, Oct, Nov, Dec 5 25 2 12 940 77 1 1233 416 2520
17 Ethiopia Addis Ababa 0.79 All year 0 0 0 12 1210 132 8 729.5 0 2555
18 Venezuela Caracas 0.77 All year 11 43 0 12 916 105 12 0 1814.7 2507
19 Jordan Amman 0.77 Apr,May,Jun,Sep,Oct,Nov 43 70 6 10 270 57 0 1513.5 859.5 3290
20 Honduras Tegucigalpa 0.77 All year 21 79 0 12 880 149 7 0 1503.8 2542
21 Gibraltar Gibraltar 0.77 Apr, Mai, Jun, July, Aug, Sep, Oct, Nov, 6 15 0 12 830 99 4 717 604 2676
22 Spain Barcelona 0.76 Apr, Mai, Jun, July, Aug, Sep, Oct, 1 15 6 12 640 55 4 1649 443 2524
23 Egypt Cairo 0.76 Jan,Feb,Mar,Apr,Oct,nov,Dec 125 200 0 8 20 17 3 443.8 1597.9 3451
24 Algeria Algiers 0.75 Mar,Apr, May,Jun,Jul,Sep,Oct,Nov 27 70 2 11 730 92 3 1135.7 698.1 2771
25 USA San Francisco 0.74 Jun, July, Aug, Sep, Oct, 2 8 0 12 538 67 0 2909 113 2950
26 Ecuador Quito 0.74 All year 0 0 0 12 1200 160 8 1491.8 0 2238
27 Malta Valletta 0.74 Apr, Mai, Jun, July, Aug, Sep, Oct, Nov, 15 50 0 10 530 117 5 922 868 2957
28 Australia Sydney 0.74 Jan, Feb, Mar, Apr, Mai, Sep, Oct, Nov, Dec 12 35 0 12 1130 130 3 766 528 2700
29 Greece Athens 0.73 Apr, Mai, Jun, Sep, Oct, Nov, 34 60 2 10 365 64 0 1192 987 2771
30 Brazil Belo Horizonte 0.73 All year 5 57 0 12 1580 116 8 0 1859.4 2563
31 Brazil Sao Paulo 0.73 All year 16 45 0 12 1350 158 7 68 936 2000
32 Cyprus Nicosia 0.72 Mai, Jun, July, Aug, Sep, Oct, 100 150 2 8 360 29 3 1132 1243 3600
33 Australia Brisbane 0.72 Feb, Mar, Apr, Mai, Jun, July, Aug, Sep, Oct, Nov, Dec 9 30 0 12 1190 131 6 248 1219 2700
34 Australia Melbourne 0.72 Jan, Feb, Mar, Apr, Oct, Nov, Dec 19 40 2 12 560 156 0 1536 98 2200
35 France Nice 0.72 Mai, Jun, July, Aug, Sep, Oct, 10 25 0 12 733 94 4 1693 410 2724
36 Libya Tripoli 0.71 Feb,Mar,Apr,May,Oct,Nov,Dec 111 145 0 8 340 52 3 754.2 1403.7 2974
37 Argentina Buenos Aires 0.71 Feb, Mar, Apr, Mai, Sep, Oct, Nov, Dec 21 70 14 11 970 101 4 842 826 2600
38 Italy Rome 0.71 Mai, Jun, July, Aug, Sep, Oct, 4 45 16 12 733 74 4 1718 465 2450
39 Monaco Monaco 0.7 Mai, Jun, July, Aug, Sep, Oct, 10 25 0 12 804 94 4 2227 225 2724
40 Tunisia Tunis 0.7 Apr,May,Jun,Sep,Oct,Nov 49 75 0 10 440 104 3 1018.9 953.2 2808
41 Brazil Brasilia 0.7 All year 12 68 0 12 1808.6 151 6 0 1260.3 2363
42 Colombia Medellin 0.69 All Year 6 20 0 12 1570 227 0 0 1459.9 1851
43 Croatia Split 0.69 May,Jun,Jul,Aug,Sep,Oct 15 25 17 12 830 129 0 1879.2 545.2 2630
44 Costa Rica San Jose 0.68 All year 0 3 0 12 1790 198 10 0 816 2500
45 Bermuda Hamilton 0.68 All year 5 80 0 11 1400 240 7 24 1500 3000
46 Colombia Bogota 0.67 Jan,Feb,Mar,Apr,May,Sep,Oct,Nov,Dec 0 0 0 12 960 205 0 1991 0 1328
47 Colombia Cali 0.67 All Year 65 141 0 12 1020 144 12 0 2208.7 1936
48 Spain Madrid 0.67 Apr, Mai, Jun, Sep, Oct, 52 70 59 9 450 58 0 2171 536 2769
49 Nigeria Lagos 0.67 All year 47 118 0 12 1507 59 12 0 3319 1844
50 Cayman Islands George Town 0.67 All year 23 153 0 8 1220 80 12 0 3379.3 2800
51 Turks and Caicos Islands Cockburn Town 0.67 Jan, Feb, Mar, Apr, Mai, Jun, Oct, Nov, Dec 5 180 0 7 600 46 12 0 3343 2800
52 Turks and Caicos Islands Providenciales 0.67 Jan, Feb, Mar, Apr, Mai, Jun, Oct, Nov, Dec 5 180 0 7 600 46 12 0 3343 2800
53 India Bangalore 0.66 Jan,Jun,Jul,Aug,Sep,Oct,Nov,Dec 54 119 0 8 900 48.5 8 0 2082.9 2361
54 Tanzania Dar es Salaam 0.66 Jan,Mar,Apr,May,Jun,Jul,Aug,Sep,Oct,Nov,Dec 60 211 0 11 1050 70 12 0 2963.4 2776
55 Macedonia Skopje 0.66 Mai, Jun, July, Aug, Sep, Oct, 29 74 0 9 510 106 0 3055 350 2339
56 Turkey Istanbul 0.66 May,Jun,July,Aug,Sep,Oct 5 21 21 10 640 120 2 2228.1 460.2 2217
57 Syria Damascus 0.66 Apr,May,Oct,Nov 115 148 46 8 190 39 0 1772.6 859.2 3164
58 Bahrain Manama 0.66 Jan,Feb,Mar,Apr,Nov,Dec 171 203 0 6 70 8 8 59.5 3100.7 3354
59 Dominican republic Santo Domingo 0.65 All year 65 190 0 12 1380 102 12 0 2976.4 2313
60 El Salvador San Salvador 0.65 All year 47 138 0 12 1700 168 10 0 2287.9 3029.5
61 New Zealand Auckland 0.65 Jan, Feb, Mar, Apr, Nov, Dec 0 0 0 12 1150 182 0 1181 118 2150
62 Austria Vienna 0.65 Mai, Jun, July, Aug, Sep 3 18 50 8 548 43 0 3021 268 1930
63 China Tianjin 0.64 Apr,May,Jun,jul,Aug,Sep,oct 25 36 106 9 520 61 3 3191.2 817.5 2375
64 Bahamas Nassau 0.63 All year 63 120 0 8 1280 155 12 0 2545 2800
65 Azerbaijan Baku 0.63 May, Jun, Jul, Aug, Sep, Oct, Nov 10 36 0 8 239 229 0 2635.1 580.1 2207
66 Greece Corfu 0.63 Apr, Mai, Sep, Oct, Nov, 25 80 8 10 828 115 4 1381 630 2545
67 China Qingdao 0.63 May,jun,julAug,Sep,Oct 2 76 8 680 78 3 3036 571.4 2490
68 Saudi Arabia Riyadh 0.62 Jan,Feb,Mar,Nov,Dec 205 265 0 5 100 26 0 276.9 3084.9 3224
69 Pakistan Karachi 0.62 Jan,Feb,Mar,Aug,Nov,Dec 159 231 0 6 210 30 7 0 2956.7 2900
70 Italy Venice 0.61 Mai, Jun, July, Aug, Sep, Oct, 3 21 60 9 800 83 4 2736 329 2037
71 Saint Lucia Castries 0.61 All year 56 161 0 12 1456 197 12 0 3548.6 3139
72 Serbia Belgrade 0.61 Apr, Mai, Jun, July, Aug, Sep, Oct, 13 25 87 9 691 139 1 2730 387 2112
73 Germany Frankfurt 0.6 Mai, Jun, July, Aug, Sep, 0 0 78 8 690 63 0 3521 26 1600
74 Mauritius Port Louis 0.6 Mai, Jun, July, Aug, Sep, Oct, 2 15 0 12 1710 87 12 0 2227 2600
75 Paraguay Asuncion 0.59 Apr,May,Jun,Jul,Aug,Sep,Oct,Nov 107 150 0 8 1370 103 7 16.9 1908 2803
76 Kuwait Kuwait City 0.59 Feb,Mar,Nov,Dec 191 210 1 5 116 46 0 476.5 3143.9 3000
77 Hungary Budapest 0.59 Mai, Jun, July, Aug, Sep, 7 20 100 8 620 81 0 3503 10.3 1928
78 Montenegro Budva 0.59 Mai, Jun, July, Aug, Sep, Oct, 14 42 33 12 1656 137 2 1962 428 2456
79 Oman Muscat 0.58 Jan,Feb,Mar,Nov,Dec 198 275 0 5 150 24 7 0 3883.3 3493
80 Qatar Doha 0.58 Jan,Feb,Mar,Nov,Dec 193 220 0 5 80 80 6 34.4 3322.1 3434
81 Slovakia Bratislava 0.58 Mai, Jun, July, Aug, Sep, 6 13 96 8 580 168 0 3507 112 1900
82 Bolivia La Paz 0.57 None 0 0 0 12 580 96 0 4202.3 0 2289
83 Switzerland Lausanne 0.57 Mai, Jun, July, Aug, Sep, 0 3.1 8 7 1116 110 0 3376 58 1980
84 Moldova Chisinau 0.57 Mai, Jun, July, Aug, Sep, 2 17 104 7 490 105 0 3726 154 2126
85 Pakistan Lahore 0.57 Jan,Feb,Mar,Nov,Dec 155 227 0 5 510 63 4 434 2623.6 3034
86 China Shenzhen 0.56 Jan,Feb,Mar,Apr,May,Jun,Sep,Oct,Nov,Dec 81 133 0 10 1867 144 7 330.9 1648.7 1837
87 Iran Tehran 0.56 Apr,May,Oct 95 125 50 5 230 60 1 2131.1 1378 2826
88 China Chengdu 0.56 Apr,May,Jun,Jul,Aug,Sep,Oct 14 32 12 11 980 192 5 1763.2 792 1073
89 Brazil Rio de Janeiro 0.56 Jan,Feb,Mar,Apr,May,Sep,Oct,Nov,Dec 129 210 0 8 1090 135 12 0 2743.8 2920
90 Georgia Tbilisi 0.56 Apr,May,Jun,Sep,Oct 22 45 70 7 500 93.2 7 2688.4 559.5 2048.1
91 Cuba Havana 0.55 Jan,Feb,Mar,Apr,May,Oct,Nov,Dec 82 180 0 8 1400 100 12 2486 0 2831
92 Uzbekistan Tashkent 0.55 Apr,May,Sep,Oct 80 132 67 6 440 104 0 2356.8 913.9 2824
93 France Paris 0.55 Mai, Jun, July, Aug, Sep, 3 12 50 9 637 193 0 3064 43 1662
94 Iraq Baghdad 0.55 Mar,Apr,Nov 178 220 15 6 150 50 6 1011.6 2304.3 3240
95 Bulgaria Sofia 0.55 Mai, Jun, July, Aug, Sep, 5 15 102 7 570 135 0 3572 95 2035
96 UAE Abu Dhabi 0.55 Jan, Feb, Mar, Dec 213 230 0 4 130 24 8 8.6 3309 3000
97 Anguilla The Valley 0.55 Jan, Feb, Mar, Apr, Mai, Oct, Nov, Dec 40 217 0 6 1020 122 12 0 3584 3300
98 Saudi Arabia Jeddah 0.55 Jan,Feb,Mar,Dec 254 301 0 4 45 13 9 0 3743.2 3750
99 UAE Dubai 0.54 Jan, Feb, Mar, Dec 200 240 0 4 160 28 8 0 3223 3000
100 India Delhi 0.54 Jan,Feb,Mar,Nov,Dec 174 200 0 5 700 61 4 318.4 2751.1 2684
101 Jersey Saint Helier 0.54 Jun, July, Aug, Sep, 0 0 12 9 853 177 0 2962 834 1860
102 Switzerland Geneva 0.54 Mai, Jun, July, Aug, Sep, 3 15 90 8 1005 101 0 3499 52 1600
103 Romania Bucharest 0.54 May,Jun,jul,Aug,Sep 14 31 109 7 580 131 1 3466.9 256.3 2112
104 Antigua and Barbuda Saint John's 0.53 Jan, Feb, Mar, Apr, Nov, Dec 40 139 0 9 740 176 12 0 3243 2800
105 Italy Milan 0.53 Mai, Jun, July, Aug, Sep, 9 30 108 9 1082 87 2 3469 222 1914
106 Grenada Saint George's 0.53 All year 100 156 0 9 1909 220 12 0 2784 3000
107 China Beijing 0.53 Apr, Mai, Aug, Sep, Oct 30 80 121 6 630 75 2 3398 724 2371
108 Albania Durres 0.53 Mar,Apr, May,Jun,Sept, Oct, 51 72 51 9 1910 85 3 2267 495 2535
109 Kazakhstan Almaty 0.53 May,Jun,Jul,Aug,Sep 17 31 159 7 570 107 0 3817 423.9 2356
110 China Wuhan 0.52 Apr,May,Jun,jul,Aug,Sep,oct 49 70 35 8 1200 121 5 1982.2 1124.1 1865
111 China Suzhou 0.52 May, Jun, Sep, Oct 28 67 41 8 861.1 101.8 5 2107.7 997.8 1796
112 Liechtenstein Vaduz 0.52 Mai, Jun, July, Aug, Sep, 1 8 80 8 953 145 0 3459 14 1517
113 China Shenyang 0.52 May,Jun,Jul,Aug,Sep 6 10 149 7 710 89 2 4645.7 470 2468
114 Netherlands Amsterdam 0.52 Jun, July, Aug, Sep, 0 0 50 7 810 117 0 3492 783 1490
115 British Virgin Islands Road town 0.52 Jan, Feb, Mar, Apr, Mai, Jun, Sep, Oct, Nov, Dec 100 300 0 7 1105 159 12 0 2892 3000
116 Canada Vancouver 0.52 Jun, July, Aug, Sep, 0 0 41 8 1189 166 0 1626 25 1240
117 China Nanjing 0.51 Apr,May,Jun,Sep,Oct 36 53 56 7 1000 114 4 2317.9 971.1 1927
118 Belarus Minsk 0.51 Jun, July, Aug, 0 0 144 6 350 28 0 5023 724 1790
119 Switzerland Zurich 0.51 Mai, Jun, July, Aug, Sep, 0 3 76 7 1135 123 0 3745 8.6 1575
120 Ireland Dublin 0.5 Jun, July, Aug, 0 0 23 9 758 191 0 3418 0 1424
121 Andorra Andorra la Vella 0.5 Jun, Jul, Aug, Sep 0 0 80 7 967 98 0 4333 580 1936
122 Slovenia Ljubljana 0.5 Mai, Jun, July, Aug, Sep, 3 7 131 8 620 186 0 3904 34 1974
123 Vanuatu Port Vila 0.5 All year 44 103 0 12 2170 294 12 0 2313 2135
124 China Wuxi 0.5 May, Jun, Sep, Oct 28 67 41 8 1083 115 5 1919.4 949.1 1800
125 Macau Macau 0.5 Mar,Apr,May,Jun,Sep,Oct,Nov,Dec 47 95 0 10 1872 163 8 404.2 1598.4 1774
126 South Korea Seoul 0.5 Mai, Jun, July, Aug, Sep, Oct, 7 25 92 8 1450 135 4 3247 314 2280
127 China Changsha 0.5 Apr, May, Jun, Sep, Oct 51 76 0 8 1091 181.7 5 1173.7 1051.6 1544
128 Belgium Brussels 0.5 Mai, Jun, July, Aug, Sep, 0 0 50 7 810 219 0 3323 0 1546
129 China Shanghai 0.49 Apr, Mai, Jun, Sep, Oct, 30 70 36 8 1140 152 5 2044 971 1865
130 Hong Kong Hong Kong 0.49 Jan, Feb, Mar, Apr, Mai, Oct, Nov, Dec 53 100 0 8 2180 143 8 74.5 2038 2160
131 USA New York 0.49 Mai, Jun, July, Aug, Sep, 25 40 74 8 1135 114 2 4665 1213 2650
132 China Ningbo 0.49 Apr,May,Jun,Aug,Sep,oct 35 51 23 8 1443 172 5 1814.1 1047.8 1910
133 India Hyderabad 0.49 Jan,Aug,Nov,Dec 150 220 0 3 790 48.8 6 0 3004 2730
134 Laos Vientiane 0.49 Jan,Feb,Aug,Oct,Nov,Dec 150 251 0 5 660 101 10 0 3191.7 2438
135 Barbados Bridgetown 0.49 Jan, Feb, Mar, Apr, Nov, Dec 100 156 0 10 1180 153 12 0 3323 3000
136 Kazakhstan Astana 0.49 May,Jun,Jul,Aug,Sep 2 5 187 5 327 105 1 6042 43 2500
137 China Foshan 0.49 Mar,Apr,May,Jun,Oct,Nov,Dec 76 123 0 9 1735.3 155.7 7 319.5 1834.2 1628
138 Isle of Man Douglas 0.48 July, Aug, 0 0 21 8 864 140 0 3518 0 1140
139 Poland Warsaw 0.48 Mai, Jun, July, Aug, 0 0 117 7 540 177 0 4222 0 1850
140 China Guangzhou 0.48 Mar,Apr,May,Jun,Oct,Nov,Dec 71 115 0 9 1690 177 7 387 1818.5 1628
141 Japan Tokyo 0.48 Apr, Mai, Jun, July, Sep, Oct, 17 50 21 9 1520 184 4 1958 715 1800
142 United Kingdom London 0.48 Jun, July, Aug, Sep, 0 0 64 9 750 236 0 3473 0 1500
143 Czech Republic Prague 0.48 Mai, Jun, July, Aug, Sep, 0 0 119 7 470 189 0 4234 800 1650
144 China Chongqing 0.48 Apr,May,Jun,Sep,Oct 52 76 0 10 1080 200 6 1279.4 1184.1 954
145 China Hangzhou 0.47 Apr,May,Jun,Sep,Oct 47 65 28 8 1440 148 4 1935.7 1056.3 1712
146 USA Boston 0.47 Mai, Jun, July, Aug, Sep, 13 25 98 8 1071 126 2 5681 747 2600
147 Sri Lanka Colombo 0.47 Jan,Feb,May,Jun,jul,Aug,Sep,Oct,Nov,Dec 74 259 0 10 2230 145 12 0 3678.5 2621
148 Nicaragua Managua 0.46 Jul,Sep,Oct,Dec 112 313 0 4 120 113 12 0 3447.8 2760
149 Canada Toronto 0.46 Mai, Jun, July, Aug, Sep, 4 17 149 7 853 153 0 4610 121 1950
150 Fiji Suva 0.46 All year 19 120 0 9 2970 198 12 0 2599 2250
151 Dominica Roseau 0.46 Jan, Feb, Mar, Apr, Mai,Oct, Nov, Dec 40 139 0 9 1936 220 12 0 2540 2750
152 Germany Berlin 0.46 Mai, Jun, July, Aug, Sep, 0 3 97 7 553 225 0 3878 902 1625
153 Saint Kitts and Nevis Basseterre 0.45 Jan, Feb, Mar, Apr, Mai, Nov, Dec 60 280 0 5 1165 153 12 0 3192 2800
154 Taiwan Taipei 0.45 Jan,Feb,Mar,Apr,May,Sep,Oct,Nov,Dec 86 148 0 9 2070 204 8 210.9 1758.6 1405
155 Ukraine Kiev 0.45 May,Jun,jul,Aug,Sep 0 0 145 7 690 201 0 4662.2 8.6 1843
156 Latvia Riga 0.45 Jun, July, Aug, 0 0 124 6 560 143 0 4820 0 1757
157 Germany Munich 0.45 Mai, Jun, July, Aug, Sep, 1 5 123 7 920 189 0 4151 0 1565
158 Denmark Copenhagen 0.45 Jun, July, Aug, 0 0 85 6 640 195 0 4119 0 1780
159 Luxembourg Luxembourg City 0.44 Jun, July, Aug, Sep, 1 6 93 7 770 196 0 3933 783 1630
160 Canada Montreal 0.44 Mai, Jun, July, Aug, Sep, 2 9 137 7 1033 168 0 5129 129 2050
161 Vietnam Hanoi 0.44 Jan,Feb,Mar,Apr,May,Sep,Oct,Nov,Dec 147 176 0 7 1607 187 12 129.8 1936.8 1466
162 Trinidad and Tobago Port of Spain 0.44 Jan,Feb,Mar,Jun,Jul,Oct,Nov,Dec 65 284 0 8 1770 166 12 0 3247 2610
163 Mongolia Ulaanbaatar 0.44 Jun,Jul,Aug 0 0 222 5 370 57 0 7867.4 0 2794
164 Russia Moscow 0.43 Mai, Jun, July, Aug, 0 0 174 5 590 115 0 5706 0 1721
165 St Vincent and The Grenadines Kingstown 0.43 Jan,Feb, Mar, Apr, Jun,Nov,Dec 84 203 0 7 1928 177 12 2719 0 3124
166 USA Miami 0.43 Jan, Feb, Mar, Apr, Nov, Dec 80 150 0 6 1572 135 11 128 4575 3000
167 Estonia Tallinn 0.43 Jun, Jul, Aug, 0 0 143 5 693 126 0 5143 0 1828
168 Honduras San Pedro Sula 0.41 Jan, Feb,Oct,Nov,Dec 145 273 0 5 1210 89 12 0 3356.5 2347
169 Seychelles Victoria 0.4 Jan, Jun, July, Aug, Sep, Oct, 35 148 0 9 2350 150 12 0 3441 2600
170 Russia Saint Petersburg 0.4 Jun,Jul,Aug 0 0 153 5 530 162 0 5455.7 0 1633
171 Finland Helsinki 0.37 Jun, July, Aug, 0 0 169 5 630 183 0 5544 0 1780
172 Lithuania Vilnius 0.37 Mai, Jun, July, Aug, 0 0 210 4 653 175 0 5127 0 1588
173 Sweden Stockholm 0.37 Jun, July, Aug, 0 0 151 5 539 248 0 5055 0 1980
174 India Kolkata 0.36 Jan,Feb,Nov,Dec 170 255 0 4 1585.7 67.8 11 92.6 2792.6 2100
175 India Chennai 0.36 Jan,Nov,Dec 184 267 0 3 1260 48.3 12 0 3887.8 2762
176 Norway Oslo 0.35 Jun, July, Aug, 0 0 148 5 760 232 0 4850 0 1668
177 Comoros Moroni 0.34 Mai, Jun, July, Aug, Sep, Oct 110 280 0 6 2532 120 12 0 2508 2600
178 Indonesia Jakarta 0.34 Jan,Feb,Mar,Dec 120 284 0 4 1817 119 12 0 2975 2975
179 Thailand Phuket 0.32 Jun,Jul,Aug,Sep,Oct,Nov,Dec 115 304 0 7 2230 173 12 0 3611 2070
180 US Virgin Islands Charlotte Amalie 0.31 Jan, Feb, Mar, Dec 95 278 0 4 1009 171 12 0 6046 2800
181 Bangladesh Dhaka 0.31 Jan,Feb,Nov,Dec 91 240 0 4 2148 105 12 0 2873.8 2066
182 Cambodia Phnom Penh 0.31 Oct,Nov,Dec 199 325 0 3 1390 83 12 0 3669 2490
183 Philippines Manila 0.27 Jan,Aug,Nov,Dec 147 302 0 5 1970 149 12 0 3541.1 2103
184 Iceland Reykjavik 0.24 None 0 0 133 3 810 240 0 5562 0 1268
185 India Mumbai 0.22 Jul, Aug 150 277 0 2 2431 107 10 0 3368 2580
186 Vietnam Ho Chi Minh City 0.22 Oct,Nov,Dec 180 326 0 3 1950 160 12 0 3734.2 2489
187 Singapore Singapore 0.2 Dec 100 297 0 10 2271 218 12 0 3647 2000
188 Thailand Bangkok 0.19 Dec 267 339 0 1 1450 137 12 0 3897.1 2630
189 Panama Panama City 0.08 None 150 274 0 1 1900 262 12 0 3676 2200
190 Malaysia Kuala Lumpur 0.02 None 250 341 0 0 2420 215 12 0 3587 2100
WordPress Table

http://www.weatherbase.com/

The Climate Index is provided by Stephane Tajick Consulting.

Methodology

Our source takes the averages of the many years they have on record.

Temperature represents the daytime average high experienced. A typical good day would be from 18 °C and 30 °C, sunny with no rain, and low or normal humidity.

Months between 18 °C and 30 °C: The months in the year where the daytime temperatures average between 18 °C and 30 °C. The more pleasant temperature for vacation.

Months between 10-30˚C: The number of months a year where the daytime temperatures average between 10 °C and 30 °C. The more acceptable temperature for work.

Days above 32˚C: Number of days a year where the daytime temperatures go above 32˚C

Days above 30˚C: Number of days a year where the daytime temperatures go above 30 °C.

Days under 0˚C: Number of days a year where the daytime temperatures go below 0 °C.

Annual mm precipitation: The average annual yearly mm of precipitation

Precipitation days in a year: The average number of days with precipitation a year. 1mm of rain is required to be counted as a precipitation day.

Month dew point above 15˚C: The number of months a year where humidity goes above 15˚C

Heating & Cooling degree days: The annual total of heating and cooling degree days. Heating and cooling degree days are the departure of the daily mean temperature from 18.33˚C.

Sunshine hours: The annual amount of sunshine hours in a year.