Los Angeles, USA

·

Miami, USA

·

Dubai, UAE

·

Cebu, PH

REQUEST A CALLBACK +1 (305) 894-0742

2024 PASSPORT INDEX BY GLOBAL RESIDENCE INDEX™

Latest update: January, 2024

The Passport Index by Global Residence Index™ provides a comprehensive ranking of countries worldwide based on the strength and benefits of their passports.

It evaluates over 204 countries and territories, updating the data regularly. This ranking is unique not only in terms of the number of visa-free travel destinations it considers but also in its analysis of dual citizenship opportunities and more.

Since 2016, the Passport Index by Global Residence Index™ stands out as the only tool that categorizes visa-free destinations by their popularity and the permitted length of stay.

This approach is crucial because simply listing the number of visa-free countries can be misleading.

For example, while both Barbados and Bermuda have a Visa-Free Count of 136, the Bahamian passport is more advantageous than the Barbadian one due to its visa-free access to the United States.

Such nuances are often overlooked in other indexes, which may inflate their scores by including visa waivers from smaller, less significant jurisdictions. This can create a false perception of the actual travel freedom a passport offers.

Our analysis indicates that Europe and the USA are the most sought-after regions for passport acquisition. Other major destinations like the UK, China, and Russia are less influential in this context.

Passports granting entry to the US and EU are deemed the most valuable, setting the "Gold Standard" in passport rankings.

Journalists and other publishers: We invite journalists and content creators to utilize the insights provided by the Global Residence Index in your publications. We kindly request that you attribute the source and include a link to our website to allow readers to explore our data and tools further.

Gain a Powerful Passport through Investment

Interested in acquiring citizenship in a new country through investment? Several countries offer legal pathways to citizenship with no language tests, interviews, or required visits, simply through qualifying investments or donations. Our expert team can guide you through this straightforward and fully legal process. Click here to learn how you can obtain citizenship by investment in as little as three months

 

Rank Rating Country PassIndex Visa-Free Count Passport Value ($) Dual
1 Gold (US & EU) Finland 0.99 190 $1,235,000 Y
2 Gold (US & EU) Germany 0.99 191 $1,224,000 Y*
3 Gold (US & EU) Sweden 0.99 189 $1,211,000 Y
4 Gold (US & EU) Italy 0.99 190 $1,210,000 Y
5 Gold (US & EU) Denmark 0.99 190 $1,207,000 Y
6 Gold (US & EU) United Kingdom 0.98 187 $1,186,000 Y
7 Gold (US & EU) France 0.98 188 $1,178,000 Y
8 Gold (US & EU) Switzerland 0.98 188 $1,159,000 Y
9 Gold (US & EU) Luxembourg 0.98 189 $1,157,000 Y
10 Gold (US & EU) Greece 0.97 187 $1,132,000 Y
11 Gold (US & EU) Hungary 0.97 182 $1,127,000 Y
12 Gold (US & EU) Spain 0.97 189 $1,126,000 Y/N*
13 Gold (US & EU) Austria 0.97 187 $1,115,000 Y/N*
14 Gold (US & EU) Czech Republic 0.97 185 $1,114,000 N
15 Gold (US & EU) Norway 0.97 186 $1,102,000 N*
16 Gold (US & EU) Belgium 0.97 187 $1,094,000 Y
17 Gold (US & EU) Slovakia 0.97 183 $1,091,000 N
18 Gold (US & EU) Netherlands 0.97 188 $1,089,000 N*
19 Gold (US & EU) Estonia 0.97 182 $1,086,000 N
20 Gold (US & EU) Slovenia 0.96 183 $1,078,000 Y/N*
21 Gold (US & EU) Lithuania 0.96 183 $1,070,000 N*
22 Gold (US & EU) Iceland 0.96 183 $1,070,000 Y
23 Gold (US & EU) Liechtenstein 0.96 179 $1,058,000 Y/N*
24 Gold (US & EU) Portugal 0.96 188 $1,054,000 Y
25 Gold (US & EU) Malta 0.96 186 $1,049,000 Y
26 Gold (US & EU) Ireland 0.96 186 $1,043,000 Y
27 Gold (US & EU) Latvia 0.95 182 $1,019,000 Y*
28 Silver (EU) Bulgaria 0.93 172 $907,000 Y
29 Gold (US & EU) Poland 0.92 176 $877,000 Y
30 Silver (EU) Romania 0.92 173 $875,000 Y
31 Silver (EU) Cyprus 0.92 177 $870,000 Y
32 Gold (US & EU) Croatia 0.91 171 $807,000 Y
33 Gold (US & EU) South Korea 0.83 188 $525,000 Y/N*
34 Gold (US & EU) United States 0.83 188 $523,000 Y
35 Gold (US & EU) Canada 0.82 187 $487,000 Y
36 Gold (US & EU) Chile 0.81 177 $470,000 Y
36 Gold (US & EU) Japan 0.81 191 $460,000 N
37 Gold (US & EU) Singapore 0.8 189 $430,000 N
38 Gold (US & EU) San Marino 0.78 169 $399,000 N
39 Gold (US & EU) New Zealand 0.78 183 $392,000 Y
40 Silver (EU) Brazil 0.78 175 $389,000 Y
41 Gold (US & EU) Australia 0.78 185 $381,000 Y
42 Gold (US & EU) Monaco 0.77 176 $375,000 N
43 Gold (US & EU) Andorra 0.76 169 $349,000 Y
44 Silver (EU) United Arab Emirates 0.76 167 $344,000 N
45 Silver (EU) Hong Kong 0.75 171 $329,000 N
46 Silver (EU) Argentina 0.74 143 $303,000 Y
47 Silver (EU) Malaysia 0.74 176 $296,000 Y/N*
48 Gold (US & EU) Israel 0.73 160 $288,000 Y
49 Silver (EU) Mexico 0.73 160 $285,000 Y
50 Gold (US & EU) Bermuda 0.73 163 $282,000 Y
51 Gold (US & EU) Turks and Caicos Islands 0.72 163 $275,000 Y
52 Silver (EU) Uruguay 0.72 155 $272,000 Y
53 Gold (US & EU) Bahamas 0.72 157 $271,000 Y
54 Gold (US & EU) Cayman Islands 0.72 161 $261,000 Y
55 Gold (US & EU) British Virgin Islands 0.71 161 $260,000 Y
56 Silver (EU) Barbados 0.71 159 $256,000 Y
57 Silver (EU) Gibraltar 0.71 161 $249,000 Y
58 Gold (US & EU) Brunei 0.7 165 $243,000 N
59 Silver (EU) Anguilla 0.69 159 $225,000 Y
60 Silver (EU) Paraguay 0.69 145 $218,000 Y
61 Silver (EU) Saint Kitts and Nevis 0.68 153 $213,000 Y
62 Silver (EU) Costa Rica 0.68 151 $210,000 Y
63 Silver (EU) Macau 0.68 142 $204,000 N
64 Gold (US & EU) Vatican City 0.68 151 $203,000 Y
65 Silver (EU) Panama 0.67 143 $192,000 Y/N*
66 Silver (EU) Trinidad and Tobago 0.67 150 $190,000 Y
67 Silver (EU) Saint Vincent and the Grenadines 0.66 146 $181,000 Y
68 Silver (EU) Seychelles 0.66 154 $179,000 Y
69 Gold (US & EU) Taiwan 0.65 149 $176,000 Y/N*
70 Silver (EU) Mauritius 0.65 148 $175,000 Y
71 Silver (EU) Grenada 0.65 144 $174,000 Y
72 Silver (EU) Antigua and Barbuda 0.65 148 $172,000 Y
73 Silver (EU) Peru 0.65 137 $169,000 Y
74 Silver (EU) Honduras 0.65 137 $166,000 Y
75 Silver (EU) El Salvador 0.64 136 $161,000 Y
76 Silver (EU) Serbia 0.63 132 $152,000 Y
77 Silver (EU) Ukraine 0.63 130 $151,000 N
78 Silver (EU) Guatemala 0.63 136 $146,000 Y
79 Silver (EU) Venezuela 0.62 137 $145,000 Y
80 Silver (EU) Saint Lucia 0.62 145 $141,000 Y
81 Silver (EU) Dominica 0.61 137 $135,000 Y
82 Gold (US & EU) Marshall Islands 0.61 126 $129,000 N
83 Gold (US & EU) Palau 0.6 121 $120,000 Y
84 Silver (EU) Bosnia and Herzegovina 0.59 118 $119,000 Y
85 Silver (EU) Montenegro 0.59 124 $118,000 N
86 Silver (EU) North Macedonia 0.59 127 $118,000 N
87 Silver (EU) Colombia 0.59 126 $113,000 Y
88 Silver (EU) Nicaragua 0.58 129 $111,000 Y
89 Silver (EU) Moldova 0.58 122 $110,000 Y
90 Gold (US & EU) Micronesia 0.58 122 $110,000 N
91 Silver (EU) Vanuatu 0.57 133 $102,000 Y
92 Silver (EU) Samoa 0.57 132 $101,000 Y
93 Silver (EU) Solomon Islands 0.57 133 $99,000 N*
94 Silver (EU) Georgia 0.56 116 $96,000 N
95 Silver (EU) Tuvalu 0.56 129 $92,000 Y
96 Silver (EU) Tonga 0.56 127 $91,000 Y
97 Silver (EU) Albania 0.55 118 $90,000 Y
98 Silver (EU) Kiribati 0.55 124 $86,000 N
99 Silver (EU) Timor-Leste 0.47 97 $54,000 Y
100 Russia 0.4 119 $37,000 Y
101 Turkey 0.35 113 $32,000 Y
102 Kuwait 0.3 92 $28,000 N
103 Ecuador 0.29 95 $28,000 Y
104 Bronze (UK) Belize 0.29 102 $28,000 Y
105 South Africa 0.28 101 $27,000 Y*
106 Qatar 0.27 87 $27,000 N
107 Jamaica 0.26 87 $27,000 Y
108 Belarus 0.26 78 $26,000 Y
109 Fiji 0.25 90 $26,000 Y
110 Bahrain 0.24 79 $26,000 N
111 Guyana 0.24 89 $26,000 N
112 Thailand 0.24 77 $26,000 N
113 Oman 0.23 75 $26,000 N
114 Suriname 0.22 81 $26,000 N
115 Bronze (UK) Maldives 0.22 86 $26,000 Y
116 Bolivia 0.22 80 $26,000 Y
117 Kazakhstan 0.22 77 $26,000 N
118 Saudi Arabia 0.22 74 $26,000 N
119 Bronze (UK) Nauru 0.21 88 $25,000 Y
120 Bronze (UK) Papua New Guinea 0.2 85 $25,000 N
121 Armenia 0.2 63 $25,000 Y
122 Bronze (UK) Botswana 0.2 83 $25,000 N
123 Bronze (UK) Namibia 0.2 78 $25,000 Y/N*
124 Azerbaijan 0.19 68 $25,000 N*
125 China 0.19 77 $25,000 N
126 Indonesia 0.19 72 $25,000 N
127 Dominican Republic 0.18 67 $25,000 Y
128 Mongolia 0.18 63 $25,000 N
129 Kyrgyzstan 0.18 65 $25,000 Y
130 Lesotho 0.17 77 $25,000 Y
131 Tunisia 0.17 70 $25,000 Y
132 Eswatini 0.17 76 $25,000 N
133 Philippines 0.16 66 $25,000 Y
134 Uzbekistan 0.16 59 $25,000 N
135 Bronze (UK) Malawi 0.16 75 $25,000 N
136 Morocco 0.16 64 $25,000 Y
137 Cape Verde 0.16 67 $25,000 Y
138 Tajikistan 0.16 59 $25,000 N
139 Zambia 0.16 71 $25,000 Y
140 Kenya 0.15 74 $25,000 Y
141 Gambia 0.15 72 $25,000 N
142 Tanzania 0.15 72 $25,000 N
143 Zimbabwe 0.14 67 $25,000 Y
144 India 0.14 61 $25,000 N*
145 Jordan 0.14 51 $25,000 Y
146 Ghana 0.14 66 $25,000 Y
147 Benin 0.14 63 $25,000 Y
148 Cuba 0.13 65 $25,000 n
149 Bhutan 0.13 56 $25,000 Y
150 Uganda 0.13 69 $25,000 Y
151 Guinea 0.13 57 $25,000 N
152 Senegal 0.13 58 $25,000 Y
153 Sierra Leone 0.13 65 $25,000 Y
154 Mali 0.13 57 $25,000 Y
155 Ivory Coast 0.12 59 $25,000 y
156 Haiti 0.12 50 $25,000 Y
157 Burkina Faso 0.12 60 $25,000 Y
158 Laos 0.12 51 $25,000 N
159 Sao Tome and Principe 0.12 60 $25,000 N
160 Vietnam 0.12 51 $25,000 Y/N*
161 Egypt 0.12 53 $25,000 Y
162 Lebanon 0.12 43 $25,000 Y
163 Niger 0.12 56 $25,000 N
164 Gabon 0.12 58 $25,000 N
165 Algeria 0.12 53 $25,000 Y
166 Togo 0.11 58 $25,000 Y
167 Turkmenistan 0.11 54 $25,000 Y
168 Guinea-Bissau 0.11 56 $25,000 N
169 Madagascar 0.11 57 $25,000 N
170 Mozambique 0.11 59 $25,000 N
171 Cambodia 0.11 53 $25,000 N*
172 Mauritania 0.11 61 $25,000 N
173 Comoros 0.11 56 $25,000 Y
174 Angola 0.11 52 $25,000 Y
175 Liberia 0.1 49 $25,000 N
176 Myanmar 0.1 48 $25,000 N
177 Rwanda 0.1 57 $25,000 Y
178 Chad 0.09 55 $25,000 Y
179 Burundi 0.09 51 $25,000 Y
180 Iran 0.09 42 $25,000 Y
181 Equatorial Guinea 0.09 54 $25,000 N
182 Nepal 0.08 40 $25,000 N
183 Kosovo 0.08 43 $25,000 Y
184 Central African Republic 0.08 52 $25,000 Y
185 Congo 0.08 50 $25,000 N
186 Nigeria 0.08 47 $25,000 Y
187 Djibouti 0.08 47 $25,000 N
188 South Sudan 0.08 43 $25,000 Y
189 Sri Lanka 0.07 43 $25,000 Y
190 Cameroon 0.07 49 $25,000 N
191 DR Congo 0.07 45 $25,000 N
192 Ethiopia 0.07 44 $25,000 N
193 Sudan 0.07 41 $25,000 Y
194 Palestine 0.07 39 $25,000 Y
195 Libya 0.07 40 $25,000 Y
196 North Korea 0.07 41 $25,000 N
197 Eritrea 0.06 42 $25,000 N*
198 Bangladesh 0.06 41 $25,000 Y
199 Syria 0.06 32 $25,000 Y
200 Yemen 0.06 33 $25,000 Y
201 Iraq 0.05 29 $25,000 Y
202 Somalia 0.05 33 $25,000 Y
203 Pakistan 0.05 32 $25,000 Y*
204 Afghanistan 0.03 26 $25,000 N
WordPress Table

The electronic visa delivery time were taken from their relevant official government website.

The number of annual travelers to a given country compiled annually by UNWTO. http://www.e-unwto.org/

Dual Citizenship information was taken from our data-base taken in turn by each country citizenship law.

The Passport Index is made by Stephane Tajick.

Gain a Powerful Passport through Investment

Interested in acquiring citizenship in a new country through investment? Several countries offer legal pathways to citizenship with no language tests, interviews, or required visits, simply through qualifying investments or donations. Our expert team can guide you through this straightforward and fully legal process. Click here to learn how you can obtain citizenship by investment in as little as three months

 

Methodology

The data presented here was initially collected in summer 2020 and updated in January 2023. It does not include temporary restrictions due to COVID-19. Visa Information was taken from the official government websites (see SOURCES on the website). The electronic visa delivery times were taken from the relevant official government websites (see SOURCES on the website). There are discrepancies between the IATA timatic website and information provided by governments, which makes it difficult to evaluate the reliability of some information. Therefore, we cannot guarantee that all our information is correct. Nevertheless, we spent additional time looking into each country’s policy to determine the visa policy of each, above and beyond what is commonly known and accessible on timatic.

 

Status GOLD: Visa-free travel to the US & EU SILVER: Visa-free travel to the EU BRONZE: Visa-free travel to the UK

Destinations: We have included in our list of countries all the nations recognized by the UN, with the addition of Hong Kong, Macau, Taiwan and Kosovo. Our list of countries can vary with other passport rankings, thus giving different visa-free counts.

Visa-Free: Visa-free travel includes all destinations accessible by visa-free travel, visa-on-arrival, electronic visas delivered in under 24h and visa-free on transit for lengths of more than 24h. Stays via transit allow the traveller to access the country without holding a visa, as long as its final destination is somewhere else.

Passport Value: The passport Value is estimated based on the current market price and at the demand/supply equilibrium of 1000 applications a year. This is estimated for 1 applicant per application. It represents only the value of the passport as a travel document and does not include additional benefits derived from being a national.

Passport Index: The index is a result of the ability to travel visa-free to a given territory relative to its importance as a destination and the amount of time one is allowed to stay there. The importance is based on the number of annual travellers to a given country (as compiled annually by UNWTO) and how long a traveller is allowed to stay in the jurisdiction.

Dual Citizenship: Elaborates on the possibility of obtaining dual citizenship. In some cases, you will need to refer to the notes for a more detailed explanation.

Length of Stay: Length of stay may include extensions or extended stays available for purchase on arrival. Length of stay is normally for tourist reasons unless visa-free access is possible only for business reasons.

Dual Citizenship Notes:

Passport by Investment

If you are interested in obtaining seconds passports for you and your family, you may visit our related pages, such as the ones about the Vanuatu Passport InvestmentSaint Lucia Passport Investment, and Dominica Passport Investment.