THE LUXURY INDEX by Global Residence Index
Latest update: November 21, 2023
In building the Global Residence Index ranking we chose three pillars of the luxury goods industry. Each is well established and marketed in their category: Louis Vuitton in fashion, Ferrari in automotive, and Rolex in watches. We could’ve added many more brands and categories, but we believe these three pillars of the industry are enough to become a measuring stick. The reason behind this is the exhaustive market research and analysis behind each store’s opening by these leading companies. Many things influence the presence of luxury brands in a city, not only its wealth. Evaluating the assets on the ground are important when you first start your implantation and decide what intermediary you will use in establishing your brand in a new city. How known is your brand in this new market and those of your competitors? Is the demand satisfied by the supply? Is there room for a new player in the next few years and should you invest in gaining a position right now?
Rank | Change | COUNTRY | CITY | Louis Vuitton | Ferrari | Rolex | Score |
---|---|---|---|---|---|---|---|
1 | 1 | Japan | Greater Tokyo | 22 | 3 | 22 | 134 |
2 | -1 | USA | New York Metro Area | 17 | 4 | 33 | 133 |
3 | 4 | South Korea | Seoul Capital Area | 24 | 1 | 10 | 114 |
4 | -1 | China | Shanghai Yangtze River Megalopolis | 14 | 3 | 28 | 108 |
5 | -1 | USA | Los Angeles Metro Area | 13 | 4 | 22 | 106 |
6 | 0 | UK | Greater London | 10 | 3 | 29 | 93 |
7 | -2 | Hong Kong | Hong Kong | 8 | 1 | 50 | 90 |
8 | 0 | USA | Miami Metro Area | 11 | 4 | 13 | 89 |
9 | 2 | China | Beijing Jingjinji | 10 | 2 | 16 | 72 |
10 | -1 | France | Paris | 9 | 1 | 26 | 70 |
11 | -1 | Germany | Ruhr metropolitan area | 2 | 2 | 37 | 61 |
12 | 0 | Japan | Osaka/ Kobe | 9 | 2 | 7 | 59 |
13 | 4 | USA | Las Vegas | 10 | 1 | 5 | 53 |
13 | 1 | Italy | Milan | 3 | 2 | 25 | 53 |
15 | -2 | Russia | Moscow | 4 | 3 | 11 | 51 |
16 | 0 | USA | Chicago Metro Area | 5 | 2 | 14 | 50 |
17 | 1 | USA | San Francisco Bay Area | 6 | 2 | 9 | 49 |
18 | 5 | China | Chengyu Metropolitan Region | 6 | 2 | 7 | 47 |
19 | 0 | Taiwan | Taipei | 6 | 1 | 13 | 45 |
20 | -5 | Singapore | Singapore | 4 | 1 | 20 | 44 |
21 | 5 | Canada | Toronto | 5 | 2 | 7 | 43 |
21 | 3 | Australia | Sydney | 5 | 2 | 7 | 43 |
23 | 3 | USA | Dallas | 6 | 1 | 8 | 40 |
23 | 1 | Mexico | Mexico City | 5 | 1 | 12 | 40 |
25 | 6 | UAE | Dubai | 4 | 1 | 14 | 38 |
25 | 6 | USA | Houston | 4 | 2 | 6 | 38 |
27 | 4 | Macau | Macau | 7 | 0 | 9 | 37 |
28 | -9 | Thailand | Bangkok | 3 | 1 | 16 | 36 |
29 | 1 | USA | Washington | 5 | 1 | 6 | 34 |
30 | 7 | Turkey | Istanbul | 5 | 1 | 5 | 33 |
30 | -9 | Malaysia | Kuala Lumpur | 2 | 2 | 9 | 33 |
32 | -10 | Italy | Rome | 4 | 1 | 8 | 32 |
33 | 15 | Hawaii | Honolulu | 5 | 1 | 3 | 31 |
33 | -2 | China | Guangzhou Pearl River Megapolis | 2 | 2 | 7 | 31 |
35 | 17 | Brazil | Sao Paulo | 4 | 1 | 5 | 29 |
35 | 5 | Japan | Nagoya | 4 | 1 | 5 | 29 |
35 | 2 | USA | Boston | 3 | 1 | 9 | 29 |
38 | -3 | Philippines | Manila | 2 | 1 | 12 | 28 |
39 | 47 | USA | San Diego | 2 | 2 | 3 | 27 |
39 | 6 | Australia | Brisbane | 2 | 2 | 3 | 27 |
39 | 4 | Germany | Munich | 2 | 1 | 11 | 27 |
39 | 2 | Germany | Frankfurt | 1 | 1 | 15 | 27 |
43 | -17 | Australia | Melbourne | 3 | 1 | 5 | 25 |
44 | -2 | UAE | Abu Dhabi | 2 | 1 | 8 | 24 |
45 | 16 | USA | Saint Antonio | 3 | 1 | 3 | 23 |
45 | 0 | Germany | Berlin | 2 | 1 | 7 | 23 |
45 | 0 | USA | Detroit | 1 | 1 | 11 | 23 |
45 | -1 | Japan | Fukuoka | 3 | 1 | 3 | 23 |
49 | 84 | South Korea | Busan | 5 | 0 | 2 | 22 |
49 | 8 | China | Jinan/ Qingdao Metropolis | 2 | 1 | 6 | 22 |
49 | 3 | USA | Philadelphia | 1 | 1 | 10 | 22 |
49 | -1 | Netherlands | Amsterdam | 2 | 1 | 6 | 22 |
49 | -1 | Spain | Madrid | 2 | 1 | 6 | 22 |
49 | -1 | Italy | Napoli | 2 | 1 | 6 | 22 |
49 | -23 | China | Dalian/ Shenyang Metropolitain Region | 3 | 0 | 10 | 22 |
56 | -4 | Spain | Barcelona | 2 | 1 | 5 | 21 |
56 | -4 | USA | Seattle | 2 | 1 | 5 | 21 |
56 | -20 | China | Yangtze River Valley Megalopolis | 2 | 1 | 5 | 21 |
59 | 2 | Kuwait | Kuwait City | 2 | 1 | 4 | 20 |
59 | -2 | USA | Tampa | 2 | 1 | 4 | 20 |
59 | -2 | Canada | Vancouver | 2 | 1 | 4 | 20 |
62 | 71 | Taiwan | Kaohsiung | 2 | 1 | 3 | 19 |
62 | -5 | Saudi Arabia | Riyadh | 2 | 1 | 3 | 19 |
62 | -25 | Indonesia | Jakarta | 3 | 0 | 7 | 19 |
65 | 102 | China | Xi'an | 3 | 0 | 4 | 16 |
65 | 21 | USA | Portland | 1 | 1 | 4 | 16 |
65 | 21 | Israel | Tel Aviv | 1 | 1 | 4 | 16 |
65 | 11 | Switzerland | Geneva | 1 | 1 | 4 | 16 |
65 | 11 | Saudi Arabia | Jeddah | 1 | 1 | 4 | 16 |
65 | 11 | India | Mumbai | 1 | 1 | 4 | 16 |
65 | 11 | Panama | Panama City | 1 | 1 | 4 | 16 |
65 | 11 | Austria | Vienna | 1 | 1 | 4 | 16 |
65 | 11 | Switzerland | Zurich | 1 | 1 | 4 | 16 |
65 | 5 | Portugal | Lisbon | 1 | 1 | 6 | 18 |
65 | 5 | Chile | Santiago | 1 | 1 | 6 | 18 |
65 | 5 | USA | Denver | 1 | 1 | 4 | 16 |
65 | 5 | UK | Manchester | 1 | 1 | 4 | 16 |
65 | 5 | USA | Phoenix | 1 | 1 | 4 | 16 |
65 | -1 | Germany | Hamburg | 1 | 1 | 6 | 18 |
65 | -1 | South Africa | Johannesburg | 1 | 1 | 6 | 18 |
65 | -1 | India | New Delhi | 1 | 1 | 6 | 18 |
65 | -1 | Germany | Stuttgart | 1 | 1 | 6 | 18 |
65 | -4 | Greece | Athens | 1 | 0 | 14 | 18 |
65 | -13 | USA | Atlanta | 2 | 1 | 2 | 18 |
73 | 3 | Poland | Warsaw | 1 | 1 | 5 | 17 |
86 | 17 | Argentina | Buenos Aires | 1 | 0 | 11 | 15 |
86 | 17 | China | Xiamen | 1 | 1 | 3 | 15 |
86 | 0 | Belgium | Antwerp | 1 | 1 | 3 | 15 |
86 | 0 | New Zealand | Auckland | 1 | 1 | 3 | 15 |
86 | 0 | Denmark | Copenhagen | 1 | 1 | 3 | 15 |
86 | 0 | Canada | Montreal | 1 | 1 | 3 | 15 |
86 | 0 | Australia | Perth | 1 | 1 | 3 | 15 |
86 | 0 | Czech Republic | Prague | 1 | 1 | 3 | 15 |
86 | -10 | Belgium | Brussels | 1 | 1 | 3 | 15 |
86 | -10 | South Africa | Cape Town | 1 | 1 | 3 | 15 |
86 | -10 | Bahrain | Manama | 1 | 1 | 3 | 15 |
86 | -16 | Taiwan | Taichung | 1 | 1 | 3 | 15 |
98 | 69 | Luxembourg | Luxembourg City | 1 | 1 | 2 | 14 |
98 | 69 | Sweden | Stockholm | 1 | 1 | 2 | 14 |
98 | 38 | USA | Salt Lake City | 1 | 1 | 2 | 14 |
98 | 5 | Switzerland | Basel | 1 | 1 | 2 | 14 |
98 | 5 | France | Bordeaux | 1 | 1 | 2 | 14 |
98 | 5 | Romania | Bucharest | 1 | 1 | 2 | 14 |
98 | 5 | France | Cannes | 1 | 1 | 2 | 14 |
98 | 5 | Morocco | Casablanca | 1 | 1 | 2 | 14 |
98 | 5 | USA | Columbus | 1 | 1 | 2 | 14 |
98 | 5 | Qatar | Doha | 1 | 1 | 2 | 14 |
98 | 5 | Italy | Florence | 1 | 1 | 2 | 14 |
98 | 5 | Japan | Hiroshima | 1 | 1 | 2 | 14 |
98 | 5 | Switzerland | Lausanne | 1 | 1 | 2 | 14 |
98 | 5 | USA | Orlando | 1 | 1 | 2 | 14 |
98 | 5 | Japan | Sapporo | 1 | 1 | 2 | 14 |
98 | 5 | France | Toulouse | 1 | 1 | 2 | 14 |
98 | 5 | Italy | Verona | 1 | 1 | 2 | 14 |
98 | -12 | USA | Austin | 1 | 1 | 2 | 14 |
98 | -12 | Venezuela | Caracas | 0 | 1 | 6 | 14 |
98 | -12 | China | Hachang Megalopolis | 2 | 0 | 6 | 14 |
98 | -12 | Monaco | Monaco | 1 | 1 | 2 | 14 |
98 | -12 | Italy | Turin | 1 | 1 | 2 | 14 |
120 | 6 | Italy | Bari | 1 | 1 | 1 | 13 |
120 | 0 | Lebanon | Beirut | 1 | 1 | 1 | 13 |
120 | 0 | UK | Birmingham | 1 | 1 | 1 | 13 |
120 | 0 | Colombia | Bogota | 1 | 1 | 1 | 13 |
120 | 0 | Hungary | Budapest | 1 | 1 | 1 | 13 |
120 | 0 | Canada | Calgary | 1 | 1 | 1 | 13 |
120 | 0 | UK | Edinburgh | 1 | 1 | 1 | 13 |
120 | 0 | South Korea | Jeju | 3 | 0 | 1 | 13 |
120 | 0 | UK | Leeds | 1 | 1 | 1 | 13 |
120 | 0 | Switzerland | Lugano | 1 | 1 | 1 | 13 |
120 | 0 | France | Lyon | 1 | 1 | 1 | 13 |
120 | 0 | Spain | Marbella | 1 | 1 | 1 | 13 |
120 | 0 | Italy | Porto Cervo | 1 | 1 | 1 | 13 |
120 | 0 | Puerto Rico | San Juan | 1 | 1 | 1 | 13 |
134 | -48 | Switzerland | Sion | 1 | 1 | 0 | 12 |
135 | 9 | Poland | Katowice | 0 | 1 | 3 | 11 |
135 | -2 | Germany | Nuremberg | 0 | 1 | 3 | 11 |
135 | -3 | Brazil | Rio de Janeiro | 2 | 0 | 3 | 11 |
135 | -32 | China | Kunming | 2 | 0 | 3 | 11 |
139 | 140 | Nigeria | Lagos | 0 | 1 | 2 | 10 |
139 | 39 | Greece | Mikonos | 2 | 0 | 2 | 10 |
139 | -3 | Azerbaijan | Baku | 0 | 1 | 2 | 10 |
139 | -3 | Germany | Dresden | 0 | 1 | 2 | 10 |
139 | -3 | USA | Greensboro | 0 | 1 | 2 | 10 |
139 | -3 | Japan | Kyoto | 2 | 0 | 2 | 10 |
139 | -36 | Italy | Genoa | 2 | 0 | 2 | 10 |
146 | France | Mulhouse | 0 | 1 | 1 | 9 | |
146 | 16 | Germany | Singen | 0 | 1 | 1 | 9 |
146 | -2 | Italy | Ancona | 0 | 1 | 1 | 9 |
146 | -2 | South Korea | Daegu | 2 | 0 | 1 | 9 |
146 | -2 | South Africa | Durban | 0 | 1 | 1 | 9 |
146 | -2 | UK | Exeter | 0 | 1 | 1 | 9 |
146 | -2 | Belgium | Ghent | 0 | 1 | 1 | 9 |
146 | -2 | Germany | Kassel | 0 | 1 | 1 | 9 |
146 | -2 | Sweden | Malmo | 0 | 1 | 1 | 9 |
146 | -2 | Italy | Modena | 0 | 1 | 1 | 9 |
146 | -2 | Oman | Muscat | 0 | 1 | 1 | 9 |
146 | -2 | UK | Nottingham | 0 | 1 | 1 | 9 |
146 | -2 | Italy | Perugia | 0 | 1 | 1 | 9 |
146 | -2 | UK | Southampton | 0 | 1 | 1 | 9 |
146 | -2 | UK | Swindon | 0 | 1 | 1 | 9 |
146 | -2 | Switzerland | Zug | 0 | 1 | 1 | 9 |
146 | -10 | UK | Belfast | 0 | 1 | 1 | 9 |
146 | -10 | Germany | Hannover | 0 | 1 | 1 | 9 |
164 | -2 | UK | Colchester | 0 | 1 | 0 | 8 |
164 | -2 | Netherlands | Enschede | 0 | 1 | 0 | 8 |
164 | -2 | USA | New Orleans | 1 | 0 | 4 | 8 |
164 | -2 | USA | Pittsburgh | 1 | 0 | 4 | 8 |
164 | -20 | USA | Minneapolis | 1 | 0 | 4 | 8 |
169 | Russia | St Petersburg | 1 | 0 | 3 | 7 | |
169 | -2 | USA | Charlotte | 1 | 0 | 3 | 7 |
169 | -2 | USA | Cleveland | 1 | 0 | 3 | 7 |
169 | -2 | USA | Jacksonville | 1 | 0 | 3 | 7 |
169 | -2 | Mexico | Monterrey | 1 | 0 | 3 | 7 |
169 | -2 | Spain | Palma de Mallorca | 1 | 0 | 3 | 7 |
169 | -2 | Spain | Valencia | 1 | 0 | 3 | 7 |
176 | 86 | China | Taiyuan | 1 | 0 | 2 | 6 |
176 | 2 | USA | Baltimore | 1 | 0 | 2 | 6 |
176 | 2 | India | Bangalore | 1 | 0 | 2 | 6 |
176 | 2 | Italy | Bologna | 1 | 0 | 2 | 6 |
176 | 2 | Mexico | Cancun | 1 | 0 | 2 | 6 |
176 | 2 | USA | Charleston | 1 | 0 | 2 | 6 |
176 | 2 | USA | Cincinnati | 1 | 0 | 2 | 6 |
176 | 2 | USA | Hartford | 1 | 0 | 2 | 6 |
176 | 2 | Vietnam | Ho Chi Minh City | 1 | 0 | 2 | 6 |
176 | 2 | USA | Indianapolis | 1 | 0 | 2 | 6 |
176 | 2 | Japan | Matsuyama | 1 | 0 | 2 | 6 |
176 | 2 | USA | Naples | 1 | 0 | 2 | 6 |
176 | 2 | Japan | Okayama | 1 | 0 | 2 | 6 |
176 | 2 | Aruba | Oranjestad | 1 | 0 | 2 | 6 |
176 | 2 | Italy | Padova | 1 | 0 | 2 | 6 |
176 | 2 | Japan | Shizuoka | 1 | 0 | 2 | 6 |
176 | 2 | USA | St. Louis | 1 | 0 | 2 | 6 |
176 | 2 | Italy | Venice | 1 | 0 | 2 | 6 |
176 | -9 | Mexico | Guadalajara | 1 | 0 | 2 | 6 |
176 | -9 | France | Saint Tropez | 1 | 0 | 2 | 6 |
176 | -73 | China | Hefei | 1 | 0 | 2 | 6 |
176 | -112 | USA | Birmingham | 1 | 0 | 2 | 6 |
198 | Italy | Massa | 1 | 0 | 1 | 5 | |
198 | China | Nanning | 1 | 0 | 1 | 5 | |
198 | Mexico | Santiago de Queretaro | 1 | 0 | 1 | 5 | |
198 | Japan | Wakayama | 1 | 0 | 1 | 5 | |
198 | 81 | South Korea | Daejeon | 1 | 0 | 1 | 5 |
198 | 59 | Thailand | Phuket | 1 | 0 | 1 | 5 |
198 | 9 | Kazakhstan | Almaty | 1 | 0 | 1 | 5 |
198 | 9 | USA | Aspen | 1 | 0 | 1 | 5 |
198 | 9 | Brazil | Brazilia | 1 | 0 | 1 | 5 |
198 | 9 | Brazil | Goiania | 1 | 0 | 1 | 5 |
198 | 9 | Switzerland | Gstaad | 1 | 0 | 1 | 5 |
198 | 9 | Saint Barthelemy | Gustavia | 1 | 0 | 1 | 5 |
198 | 9 | South Korea | Gwangju | 1 | 0 | 1 | 5 |
198 | 9 | Japan | Hamamatsu | 1 | 0 | 1 | 5 |
198 | 9 | Finland | Helsinki | 1 | 0 | 1 | 5 |
198 | 9 | Japan | Kagoshima | 1 | 0 | 1 | 5 |
198 | 9 | Japan | Kanazawa | 1 | 0 | 1 | 5 |
198 | 9 | Ukraine | Kiev | 1 | 0 | 1 | 5 |
198 | 9 | Japan | Kitakyushu | 1 | 0 | 1 | 5 |
198 | 9 | Austria | Kitzbuhel | 1 | 0 | 1 | 5 |
198 | 9 | France | Lille | 1 | 0 | 1 | 5 |
198 | 9 | France | Marseille | 1 | 0 | 1 | 5 |
198 | 9 | Japan | Niigata | 1 | 0 | 1 | 5 |
198 | 9 | Japan | Okinawa | 1 | 0 | 1 | 5 |
198 | 9 | Italy | Palermo | 1 | 0 | 1 | 5 |
198 | 9 | USA | Palm Springs | 1 | 0 | 1 | 5 |
198 | 9 | Mexico | Puebla | 1 | 0 | 1 | 5 |
198 | 9 | New Zealand | Queenstown | 1 | 0 | 1 | 5 |
198 | 9 | Netherlands | Rotterdam | 1 | 0 | 1 | 5 |
198 | 9 | USA | Sacramento | 1 | 0 | 1 | 5 |
198 | 9 | Dominican Republic | Santo Domingo | 1 | 0 | 1 | 5 |
198 | 9 | Japan | Sendai | 1 | 0 | 1 | 5 |
198 | 9 | Austria | Slazburg | 1 | 0 | 1 | 5 |
198 | 9 | Switzerland | St. Moritz | 1 | 0 | 1 | 5 |
198 | 9 | Taiwan | Tainan | 1 | 0 | 1 | 5 |
198 | 9 | Japan | Takamatsu | 1 | 0 | 1 | 5 |
198 | 9 | China | Zhengzhou | 1 | 0 | 1 | 5 |
198 | -20 | France | Courchevel | 1 | 0 | 1 | 5 |
198 | -20 | Brazil | Curitiba | 1 | 0 | 1 | 5 |
198 | -20 | Ireland | Dublin | 1 | 0 | 1 | 5 |
198 | -20 | Canada | Edmonton | 1 | 0 | 1 | 5 |
198 | -20 | Vietnam | Hanoi | 1 | 0 | 1 | 5 |
198 | -20 | USA | Nashville | 1 | 0 | 1 | 5 |
198 | -20 | France | Nice | 1 | 0 | 1 | 5 |
198 | -20 | Norway | Oslo | 1 | 0 | 1 | 5 |
198 | -20 | Brazil | Porto Alegre | 1 | 0 | 1 | 5 |
198 | -20 | Russia | Sochi | 1 | 0 | 1 | 5 |
198 | -95 | France | Strasbourg | 1 | 0 | 1 | 5 |
246 | 2 | Australia | Cairns | 1 | 0 | 0 | 4 |
246 | 2 | France | Deauville | 1 | 0 | 0 | 4 |
246 | 2 | Japan | Koriyama | 1 | 0 | 0 | 4 |
246 | 2 | Morocco | Marrakesh | 1 | 0 | 0 | 4 |
246 | 2 | Japan | Nara | 1 | 0 | 0 | 4 |
246 | 2 | Bahamas | Nassau | 0 | 0 | 4 | 4 |
246 | 2 | South Korea | Ulsan | 1 | 0 | 0 | 4 |
246 | -39 | Jordan | Amman | 1 | 0 | 0 | 4 |
246 | -39 | Belgium | Bruges | 1 | 0 | 0 | 4 |
246 | -39 | Brazil | Campina | 1 | 0 | 0 | 4 |
256 | 6 | Sri Lanka | Colombo | 0 | 0 | 3 | 3 |
256 | 1 | Mauritius | Port Louis | 0 | 0 | 3 | 3 |
256 | -8 | Egypt | Cairo | 0 | 0 | 3 | 3 |
259 | 20 | Tunisia | Tunis | 0 | 0 | 2 | 2 |
259 | 3 | Andorra | Andorra la Vella | 0 | 0 | 2 | 2 |
259 | 3 | Brazil | Belo Horizonte | 0 | 0 | 2 | 2 |
259 | 3 | India | Chennai | 0 | 0 | 2 | 2 |
259 | 3 | Guatemala | Guatemala City | 0 | 0 | 2 | 2 |
259 | 3 | Bermuda | Hamilton | 0 | 0 | 2 | 2 |
259 | 3 | Pakistan | Karachi | 0 | 0 | 2 | 2 |
259 | 3 | India | Kolkata | 0 | 0 | 2 | 2 |
259 | 3 | Peru | Lima | 0 | 0 | 2 | 2 |
259 | 3 | Costa Rica | San Jose | 0 | 0 | 2 | 2 |
259 | 3 | Iran | Tehran | 0 | 0 | 2 | 2 |
259 | 3 | Libya | Tripoli | 0 | 0 | 2 | 2 |
259 | 3 | Liechtenstein | Vaduz | 0 | 0 | 2 | 2 |
259 | -2 | Cayman Islands | George Town | 0 | 0 | 2 | 2 |
259 | -2 | Malta | Valletta | 0 | 0 | 2 | 2 |
259 | -81 | Guam | Tumon | 0 | 0 | 2 | 2 |
275 | British Virgin islands | Road Town | 0 | 0 | 1 | 1 | |
275 | 4 | Kazakhstan | Astana | 0 | 0 | 1 | 1 |
275 | 4 | Paraguay | Asuncion | 0 | 0 | 1 | 1 |
275 | 4 | USA | Atlantic City | 0 | 0 | 1 | 1 |
275 | 4 | Serbia | Belgrade | 0 | 0 | 1 | 1 |
275 | 4 | Slovakia | Bratislava | 0 | 0 | 1 | 1 |
275 | 4 | Italy | Brescia | 0 | 0 | 1 | 1 |
275 | 4 | Colombia | Cali | 0 | 0 | 1 | 1 |
275 | 4 | Russia | Ekaterinburg | 0 | 0 | 1 | 1 |
275 | 4 | Gibraltar | Gibraltar | 0 | 0 | 1 | 1 |
275 | 4 | Cyprus | Limassol | 0 | 0 | 1 | 1 |
275 | 4 | Slovenia | Ljubljana | 0 | 0 | 1 | 1 |
275 | 4 | Colombia | Medellin | 0 | 0 | 1 | 1 |
275 | 4 | Uruguay | Montevideo | 0 | 0 | 1 | 1 |
275 | 4 | Vanuatu | Port Vila | 0 | 0 | 1 | 1 |
275 | 4 | Ecuador | Quito | 0 | 0 | 1 | 1 |
275 | 4 | Iceland | Reykjavik | 0 | 0 | 1 | 1 |
275 | 4 | Dominica | Roseau | 0 | 0 | 1 | 1 |
275 | 4 | Jersey | Saint Helier | 0 | 0 | 1 | 1 |
275 | 4 | Antigua and Barbuda | Saint John's | 0 | 0 | 1 | 1 |
275 | 4 | El Salvador | San Salvador | 0 | 0 | 1 | 1 |
275 | 4 | Bulgaria | Sofia | 0 | 0 | 1 | 1 |
275 | 4 | Italy | Udine | 0 | 0 | 1 | 1 |
275 | -13 | Barbados | Bridgetown | 0 | 0 | 1 | 1 |
275 | -13 | Saint Lucia | Castries | 0 | 0 | 1 | 1 |
275 | -13 | Fiji | Suva | 0 | 0 | 1 | 1 |
275 | -18 | Cyprus | Nicosia | 0 | 0 | 1 | 1 |
275 | -68 | US Virgin Islands | Charlotte Amalie | 0 | 0 | 1 | 1 |
275 | -68 | USA | Tucson | 0 | 0 | 1 | 1 |
275 | -68 | Mongolia | Ulaanbaatar | 0 | 0 | 1 | 1 |
275 | -68 | Japan | Utsunomiya | 0 | 0 | 1 | 1 |
275 | -131 | Australia | Adelaide | 0 | 0 | 1 | 1 |
275 | -131 | China | Fuzhou | 0 | 0 | 1 | 1 |
308 | -29 | Greece | Corfu | 0 | 0 | 0 | 0 |
308 | -29 | Pakistan | Lahore | 0 | 0 | 0 | 0 |
308 | -29 | Kenya | Nairobi | 0 | 0 | 0 | 0 |
308 | -29 | Laos | Vientiane | 0 | 0 | 0 | 0 |
308 | -60 | Japan | Oita | 0 | 0 | 0 | 0 |
308 | -101 | China | Wenzhou | 0 | 0 | 0 | 0 |
Louis Vuitton http://us.louisvuitton.com
Ferrari http://auto.ferrari.com
Rolex http://www.rolex.com
The Luxury Index is provided by Stephane Tajick Consulting.
Methodology
Our information was taken from the official websites of Louis Vuitton, Ferrari and Rolex.
Any error on the number of stores and dealerships from Louis Vuitton and Ferrari can be attributed to the date of collection of the data or the delay in updating the websites. On their website, Rolex sometimes lists a few resellers in the same location and under the same name. We have not double-counted those that appear to be in the same department store. Mistakes could arise, for instance, if the owner has two stores or more stores of the same name in a shopping mall.
Another inconsistency can arise when establishing city or metropolitan area limits. Not every city has an aggregate measurement of a metropolitan area or regional area. American cities typically have a large metropolitan area that can encompass other major cities.