Los Angeles, USA

·

Miami, USA

·

Dubai, UAE

·

Cebu, PH

REQUEST A CALLBACK +1 (305) 894-0742

OTHER INDEXES by Global Residence Index

The other indexes comprise of the Perception Index (evaluates the corruption perception of the country from its own population as well as of foreigners), and the Freedom Ranking Index (based on political and civil rights of individuals within a country). Many westerners take freedom for granted, but most countries in the world are not totally free. For example, freedom is the one the main reasons for relocation from the Middle East. The quality of infrastructure is not the first thing one usually verifies prior to immigrating, but it is present in every Quality of Life Index and is a key factor in conducting business and enabling economic development. English language can also be an important factor when deciding to relocate to a particular city. Many cities have a population with high English proficiency, and you can get by as a tourist, but it becomes significantly harder when dealing with the government if you do not understand the official language. The Wellbeing Index measures the state of the balance between work and leisure.

Interested in Citizenship or Residency by investment?

Click to the Global Residence Index homepage to learn more.

COUNTRY CITY Score LV Ferrari Rolex
Japan Tokyo 119 19 4 32
Hong Kong Hong Kong 110 8 2 66
USA New York 98 15 5 18
USA Los Angeles 76 9 4 19
South Korea Seoul 69 16 1 6
UK London 69 7 3 23
USA Miami 65 9 3 13
France Paris 64 7 1 28
USA San Francisco Bay Area 54 5 2 19
Singapore Singapore 51 5 1 21
China Beijin 46 5 2 11
China Shanghai 46 4 2 14
Russia Moscow 43 3 3 9
Japan Osaka 41 6 1 8
USA Chicago 40 4 2 8
Italy Milan 38 3 2 9
Greece Athens 36 1 1 18
Taiwan Taipei 36 3 1 12
USA Las Vegas 36 5 1 6
Japan Nagoya 35 5 1 5
Canada Toronto 34 3 2 5
Germany Frankfurt 34 1 1 16
Italy Rome 34 2 2 8
Thailand Bangkok 34 2 1 13
Turkey Istanbul 34 4 1 7
UAE Dubai 34 3 1 10
Mexico Mexico City 33 3 1 9
UAE Abu Dhabi 33 2 1 12
Malaysia Kuala Lumpur 32 3 1 8
USA Dallas 31 4 1 4
USA Houston 31 1 2 8
USA Washington 31 5 1 1
China Shenyang 30 3 1 6
Indonesia Jakarta 30 2 1 9
Australia Sydney 29 3 1 5
Germany Munich 29 2 1 8
Germany Berlin 28 2 1 7
Spain Madrid 28 2 1 7
Australia Melbourne 27 3 1 3
Austria Vienna 27 1 2 4
Brazil Sao Paulo 27 2 1 6
Germany Cologne/Bonn 27 1 1 9
Germany Dusseldorf 27 1 1 9
Japan Fukuoka 27 3 1 3
USA Boston 27 3 1 3
Canada Vancouver 26 2 1 5
China Kunming 26 2 1 5
Spain Barcelona 26 2 1 5
China Guangzhou 25 2 1 4
China Hangzhou 25 3 1 1
India Dehli 25 1 1 7
Taiwan Kaohsiung 25 2 1 4
USA Saint Antonio 25 2 1 4
China Chengdu 24 2 1 3
China Harbin 24 2 1 3
Germany Hamburg 24 1 1 6
India Mumbai 24 2 1 3
Qatar Doha 24 1 1 6
Chile Santiago 23 1 1 5
China Nanjing 23 1 1 5
Germany Stuttgart 23 1 1 5
Portugal Lisbon 23 1 1 5
Saudi Arabia Jeddah 23 1 1 5
China Dalian 22 1 1 4
China Suzhou 22 1 1 4
China Wuhan 22 2 1 1
Germany Nuremberg 22 1 1 4
Panama Panama City 22 1 1 4
Phillippines Manila 22 1 1 4
Saudi Arabia Riyadh 22 1 1 4
South Africa Cape Town 22 1 1 4
Switzerland Geneva 22 1 1 4
Switzerland Zurich 22 1 1 4
USA San Diego 22 1 1 4
USA Seattle 22 2 1 1
Canada Calgary 21 1 1 3
Canada Montreal 21 1 1 3
China Chongqing 21 1 1 3
China Shenzhen 21 1 1 3
China Wuxi 21 1 1 3
Colombia Bogota 21 1 1 3
France Lyon 21 1 1 3
Mexico Monterrey 21 1 1 3
Monaco Monaco 21 1 1 3
Spain Valencia 21 1 1 3
Sweden Stockholm 21 1 1 3
UK Birmingham 21 1 1 3
UK Manchester 21 1 1 3
USA Atlanta 21 1 1 3
USA Austin 21 1 1 3
USA Portland 21 1 1 3
Australia Brisbane 20 1 1 2
Australia Perth 20 1 1 2
Bahrain Manama 20 1 1 2
Belgium Antwerp 20 1 1 2
Belgium Brussels 20 1 1 2
China Jinan 20 1 1 2
China Xiamen 20 1 1 2
Czech Republic Prague 20 1 1 2
Denmark Copenhagen 20 1 1 2
France Bordeaux 20 1 1 2
France Cannes 20 1 1 2
France Strasbourg 20 1 1 2
Israel Tel Aviv 20 1 1 2
Italy Florence 20 1 1 2
Italy Turin 20 1 1 2
Japan Hiroshima 20 1 1 2
Marocco Casablanca 20 1 1 2
Mexico Guadalajara 20 1 1 2
New Zealand Auckland 20 1 1 2
Romania Bucarest 20 1 1 2
South Africa Johannesburg 20 1 1 2
Switzerland Basel 20 1 1 2
UK Edinburgh 20 1 1 2
UK Leeds 20 1 1 2
USA Denver 20 1 1 2
USA Detroit 20 1 1 2
USA Orlando 20 1 1 2
China Changsha 19 1 1 1
China Fuzhou 19 1 1 1
China Ningbo 19 1 1 1
China Qingdao 19 1 1 1
China Wenzhou 19 1 1 1
France Toulouse 19 1 1 1
Hungary Budapest 19 1 1 1
Italy Bari 19 1 1 1
Kuwait Kuwait City 19 1 1 1
Lebanon Beirut 19 1 1 1
Puerto Rico San Juan 19 1 1 1
Spain Marbella 19 1 1 1
Switzerland Lausanne 19 1 1 1
Switzerland Lugano 19 1 1 1
USA Columbus 19 1 1 1
USA Philadelphia 19 1 1 1
USA Phoenix 19 1 1 1
USA Tampa 19 1 1 1
Argentina Bueno Aires 16 0 1 11
Hawai Honolulu 14 3 1 0
Venezuela Caracas 13 0 1 8
Brazil Rio de Janeiro 12 2 0 6
Germany Ruhr metropolitan area 11 0 0 11
Netherlands Amsterdam 11 2 0 5
South Korea Busan 11 3 0 2
South Korea Incheon 11 2 0 5
China Tianjin 10 2 0 4
Japan Kyoto 10 2 0 4
South Korea Daegu 10 3 0 1
Macau Macau 9 0 0 9
China Hefei 8 1 1 0
Oman Muscat 8 0 1 3
Switzerland Sion 8 1 1 0
China Xi'an 7 1 0 4
Egypt Cairo 7 0 1 2
Germany Dresden 7 0 1 2
Germany Hannover 7 0 1 2
Poland Warsaw 7 1 0 4
Spain Palma 7 1 0 4
Taiwan Taichung 7 1 0 4
UK Belfast 7 0 1 2
USA Greensboro 7 0 1 2
USA Jacksonville 7 1 0 4
Aruba Oranjestad 6 1 0 3
Australia Adelaide 6 0 1 1
Belgium Ghent 6 0 1 1
China Changchun 6 1 0 3
China Zhengzhou 6 1 0 3
Germany Kassel 6 0 1 1
Germany Wurzburg 6 0 1 1
Italy Abenga 6 0 1 1
Italy Ancona 6 0 1 1
Italy Bologna 6 1 0 3
Italy Brescia 6 0 1 1
Italy Modena 6 0 1 1
Italy Perugia 6 0 1 1
Italy Ragusa 6 0 1 1
Italy Udine 6 0 1 1
Japan Jeju 6 2 0 0
Japan Kobi 6 2 0 0
Japan Okayama 6 1 0 3
Luxembourg Luxembourg City 6 1 0 3
Mexico Cancun 6 1 0 3
South Africa Durban 6 0 1 1
Sweden Malmo 6 0 1 1
Switzerland Zug 6 0 1 1
UK Clochester 6 0 1 1
UK Exter 6 0 1 1
UK Nottingham 6 0 1 1
UK Southampton 6 0 1 1
UK Swindon 6 0 1 1
USA Charlotte 6 1 0 3
USA Pittsburgh 6 1 0 3
USA Sacremento 6 1 0 3
Azerbaijian Baku 5 0 1 0
Barbados Bridgetown 5 1 0 2
Canada Edmonton 5 1 0 2
China Jinhua 5 0 1 0
China Urumqi 5 1 0 2
Finland Helsinki 5 1 0 2
France Courchevel 5 1 0 2
France Marseille 5 1 0 2
France Nice 5 1 0 2
France Saint Tropez 5 1 0 2
India Bangalore 5 1 0 2
Ireland Dublin 5 1 0 2
Italy Genoa 5 1 0 2
Italy Napoli 5 1 0 2
Italy Padova 5 1 0 2
Italy Venice 5 1 0 2
Italy Verona 5 1 0 2
Japan Hamamatsu 5 1 0 2
Japan Kiakyushu 5 1 0 2
Japan Matsuyama 5 1 0 2
Japan Niigata 5 1 0 2
Japan Sapporo 5 1 0 2
Japan Sendai 5 1 0 2
Japan Shizuoka 5 1 0 2
Kazakhstan Almaty 5 1 0 2
Norway Oslo 5 1 0 2
Russia Saint Petersburg 5 1 0 2
USA Cincinnati 5 1 0 2
USA Cleveland 5 1 0 2
USA Hartford 5 1 0 2
USA Mineapolis 5 1 0 2
USA Naples 5 1 0 2
USA Salt Lake City 5 1 0 2
Vietnam Hanoi 5 1 0 2
Vietnam Ho Chi Minh City 5 1 0 2
Australia Cairns 4 1 0 1
Belgium Bruges 4 1 0 1
Brazil Brasilia 4 1 0 1
China Shijiazhuag 4 1 0 1
France Lille 4 1 0 1
Greece Mikonos 4 1 0 1
Greece Thessaloniki 4 1 0 1
Indonesia Surabaya 4 1 0 1
Italy Capri 4 1 0 1
Italy Massa 4 1 0 1
Italy Palermo 4 1 0 1
Italy Portofino 4 1 0 1
Japan Kagoshima 4 1 0 1
Japan Kanazawa 4 1 0 1
Japan Kashiwa 4 1 0 1
Japan Mito 4 1 0 1
Japan Naha 4 1 0 1
Japan Nara 4 1 0 1
Japan Oita 4 1 0 1
Japan Takamatsu 4 1 0 1
Japan Utsunomiya 4 1 0 1
Japan Wakayama 4 1 0 1
Jordan Amman 4 1 0 1
New Zealand Queenstown 4 1 0 1
Russia Sochi 4 1 0 1
Russia Yekaterinburg 4 1 0 1
Saint Barthelemy Gustavia 4 1 0 1
South Korea Daejon 4 1 0 1
South Korea Gwangju 4 1 0 1
Switzerland Gstaad 4 1 0 1
Switzerland Saint Moritz 4 1 0 1
Taiwan Tainan 4 1 0 1
Ukraine Kiev 4 1 0 1
US Virgin Islands Charlotte Amalie 4 1 0 1
USA Aspen 4 1 0 1
USA Baltimore 4 1 0 1
USA Birmingham 4 1 0 1
USA Charleston 4 1 0 1
USA Indianapolis 4 1 0 1
USA Nashville 4 1 0 1
USA New Orleans 4 1 0 1
USA Palm Springs 4 1 0 1
USA Saint Louis 4 1 0 1
USA Tucson 4 1 0 1
Australia Gold Coast 3 1 0 0
Bermuda Hamilton 3 0 0 3
Cayman Islands George Town 3 0 0 3
China Dongguan 3 1 0 0
China Nanning 3 1 0 0
China Taiyuan 3 1 0 0
Denmark Kampen 3 1 0 0
Dominican republic Santo Domingo 3 1 0 0
France Deauville 3 1 0 0
Greece Agios Nikolaos 3 0 0 3
Hawai Lahaina 3 1 0 0
Hawai Wailea 3 1 0 0
Italy Catania 3 0 0 3
Japan Asahikawa 3 1 0 0
Japan Koriyama 3 1 0 0
Marocco Marrakesh 3 1 0 0
Mongolia Ulaanbaatar 3 1 0 0
South Korea Ulsan 3 1 0 0
USA Atlantic City 3 1 0 0
Andorra Andorra la Vella 2 0 0 2
Austria Linz 2 0 0 2
Austria Salzburg 2 0 0 2
Bahamas Nassau 2 0 0 2
Brazil Belo Horizonte 2 0 0 2
Brazil Curitiba 2 0 0 2
Canada Ottawa 2 0 0 2
China Anshan 2 0 0 2
China Boatou 2 0 0 2
China Hohhot 2 0 0 2
China Taizhou 2 0 0 2
China Tangshan 2 0 0 2
China Xuzhou 2 0 0 2
Costa rica San Jose 2 0 0 2
Cyprus Limassol 2 0 0 2
Cyprus Nicosia 2 0 0 2
France Aix-en-Provence 2 0 0 2
France Metz 2 0 0 2
Germany Augsburg 2 0 0 2
Germany Bielefeld 2 0 0 2
Germany bremen 2 0 0 2
Germany Kampen 2 0 0 2
Germany Koblenz 2 0 0 2
Germany Mannheim 2 0 0 2
Germany Münster 2 0 0 2
Guam Tumon 2 0 0 2
Guatemala Guatemala City 2 0 0 2
India Chandigarth 2 0 0 2
India Chennai 2 0 0 2
India Kolkata 2 0 0 2
Iran Tehran 2 0 0 2
Italy Bergamo 2 0 0 2
Italy Bolzano 2 0 0 2
Italy Grosseto 2 0 0 2
Italy San Remo 2 0 0 2
Italy Viareggio 2 0 0 2
Libya Tripoli 2 0 0 2
Liechtenstein Vaduz 2 0 0 2
Pakistan Karachi 2 0 0 2
Peru Lima 2 0 0 2
Sri Lanka Colombo 2 0 0 2
Venezuela Maracibo 2 0 0 2
Antigua and Barbuda Saint John's 1 0 0 1
Argentina Cordoba 1 0 0 1
Argentina Mendoza 1 0 0 1
Argentina Rosario 1 0 0 1
Austria Graz 1 0 0 1
Austria Innsbruck 1 0 0 1
Austria Ischgl 1 0 0 1
Austria Klagenfurt 1 0 0 1
Austria Velden 1 0 0 1
Bahamas Freeport 1 0 0 1
Bangladesh Chittagong 1 0 0 1
Bangladesh Dhaka 1 0 0 1
Belgium Charleroi 1 0 0 1
Belgium Kortrijk 1 0 0 1
Belgium Leuven 1 0 0 1
Belgium Liege 1 0 0 1
Belgium Limburg 1 0 0 1
Belgium Waterloo 1 0 0 1
Bolivia Santa Cruz 1 0 0 1
Brazil Campinas 1 0 0 1
Brazil Cuiaba 1 0 0 1
Brazil Goiania 1 0 0 1
Brazil Porto Alegre 1 0 0 1
Brazil Ribeirao Preto 1 0 0 1
Brazil Salvador 1 0 0 1
Brazil Sao Jose do Rio Preto 1 0 0 1
Brazil Sorocaba 1 0 0 1
Brunei Darussalam Brunei 1 0 0 1
Bulgaria Sofia 1 0 0 1
Cambodia Phnom Penh 1 0 0 1
Canada Collingwood 1 0 0 1
Canada Corner Brook 1 0 0 1
Canada Halifax 1 0 0 1
Canada Lethbridge 1 0 0 1
Canada London 1 0 0 1
Canada Moncton 1 0 0 1
Canada Niagara Falls 1 0 0 1
Canada Oakville 1 0 0 1
Canada Saint John's 1 0 0 1
Canada Saskatoon 1 0 0 1
Canada Shawinigan 1 0 0 1
Canada Waterloo 1 0 0 1
Canada Windsor 1 0 0 1
Canada Winnipeg 1 0 0 1
China Baoding 1 0 0 1
China Changzhou 1 0 0 1
China Dandong 1 0 0 1
China Daqing 1 0 0 1
China Guiyang 1 0 0 1
China Haicheng 1 0 0 1
China Handan 1 0 0 1
China Huzhou 1 0 0 1
China Jinzhou 1 0 0 1
China Lanzhou 1 0 0 1
China Linyi 1 0 0 1
China Nanchang 1 0 0 1
China Panjin 1 0 0 1
China Qingxiu 1 0 0 1
China Sanya 1 0 0 1
China Shaoxing 1 0 0 1
China Weifang 1 0 0 1
China Yancheng 1 0 0 1
China Yantai 1 0 0 1
China Zibo 1 0 0 1
Colombia Barranquilla 1 0 0 1
Colombia Bucaramanga 1 0 0 1
Colombia Cali 1 0 0 1
Colombia Medellin 1 0 0 1
Croatia Zagreb 1 0 0 1
Cyprus Paphos 1 0 0 1
Denmark Aalborg 1 0 0 1
Denmark Aarhus 1 0 0 1
Denmark Herning 1 0 0 1
Denmark Odense 1 0 0 1
Dominica Roseau 1 0 0 1
Ecuador Guayaquil 1 0 0 1
Ecuador Quito 1 0 0 1
Egypt Alexandria 1 0 0 1
El Salvador San Salvador 1 0 0 1
Fiji Nadi 1 0 0 1
Fiji Suva 1 0 0 1
Finland Lahti 1 0 0 1
Finland Vaasa 1 0 0 1
France Ajaccio 1 0 0 1
France Avignon 1 0 0 1
France Bastia 1 0 0 1
France Bayonne 1 0 0 1
France Biarritz 1 0 0 1
France Colmar 1 0 0 1
France Dijon 1 0 0 1
France Dunkerque 1 0 0 1
France Grenoble 1 0 0 1
France La Rochelle 1 0 0 1
France Megeve 1 0 0 1
France Montpellier 1 0 0 1
France Mulhouse 1 0 0 1
France Nancy 1 0 0 1
France Nantes 1 0 0 1
France Nimes 1 0 0 1
France Rennes 1 0 0 1
France Rouen 1 0 0 1
France Saint Etienne 1 0 0 1
France Saint Raphael 1 0 0 1
France Tours 1 0 0 1
France Val d'Isere 1 0 0 1
Germany Aachen 1 0 0 1
Germany Aurich 1 0 0 1
Germany Bad Kreuznach 1 0 0 1
Germany Bad Wörishofen 1 0 0 1
Germany Baden-Baden 1 0 0 1
Germany Bamber 1 0 0 1
Germany Bayreuth 1 0 0 1
Germany Braunschweig 1 0 0 1
Germany Chemnitz 1 0 0 1
Germany Coburg 1 0 0 1
Germany Dinslaken 1 0 0 1
Germany Erfurt 1 0 0 1
Germany Flensburg 1 0 0 1
Germany Freiburg 1 0 0 1
Germany Garmisch-Partenkirchen 1 0 0 1
Germany Gelsenkirchen 1 0 0 1
Germany Giessen 1 0 0 1
Germany Heidenheim 1 0 0 1
Germany Heilbronn 1 0 0 1
Germany Ingolstadt 1 0 0 1
Germany Karlsruhe 1 0 0 1
Germany Kempten 1 0 0 1
Germany Kiel 1 0 0 1
Germany Landshut 1 0 0 1
Germany Leipzig 1 0 0 1
Germany Lippstadt 1 0 0 1
Germany Lubeck 1 0 0 1
Germany Lüdenscheid 1 0 0 1
Germany Lüneburg 1 0 0 1
Germany Marl-Hüls 1 0 0 1
Germany Minden 1 0 0 1
Germany Mühldorf 1 0 0 1
Germany Oberstaufen 1 0 0 1
Germany Oberstdorf 1 0 0 1
Germany Ofterschwang 1 0 0 1
Germany Oldenburg 1 0 0 1
Germany Osnabrück 1 0 0 1
Germany Paderborn 1 0 0 1
Germany Ravensburg 1 0 0 1
Germany Recklinghausen, 1 0 0 1
Germany Regensburg 1 0 0 1
Germany Reutlingen 1 0 0 1
Germany Saarbrücken 1 0 0 1
Germany Timmendorfer Strand 1 0 0 1
Germany Trier 1 0 0 1
Germany Ulm 1 0 0 1
Germany Wolfsburg 1 0 0 1
Germany Zweibrücken 1 0 0 1
Gibraltar Gibraltar 1 0 0 1
Greece Chalkis 1 0 0 1
Greece Chania 1 0 0 1
Greece Corfu 1 0 0 1
Greece Corinth 1 0 0 1
Greece Heraklion 1 0 0 1
Greece Hersonissos port 1 0 0 1
Greece Ioannina 1 0 0 1
Greece Kavala 1 0 0 1
Greece Kefallonia 1 0 0 1
Greece Kos 1 0 0 1
Greece Larissa 1 0 0 1
Greece Nafplion 1 0 0 1
Greece Patras 1 0 0 1
Greece Rethimno 1 0 0 1
Greece Rhodes 1 0 0 1
Greece Santorini 1 0 0 1
Greece Volos 1 0 0 1
Greece Zakinthos 1 0 0 1
Guadeloupe Pointe-a-Pitre 1 0 0 1
Honduras San Pedro Sula 1 0 0 1
Iceland Reykjavik 1 0 0 1
India Ahmedabad 1 0 0 1
India Coimbatore 1 0 0 1
India Hyderabad 1 0 0 1
India Indore 1 0 0 1
India Kochi 1 0 0 1
India Pune 1 0 0 1
Indonesia Bandung 1 0 0 1
Ireland Cork 1 0 0 1
Ireland Galway 1 0 0 1
Ireland Limerick 1 0 0 1
Isle of Man Douglas 1 0 0 1
Israel Jerusalem 1 0 0 1
Italy Agrigento 1 0 0 1
Italy Alba 1 0 0 1
Italy Alessandria 1 0 0 1
Italy Aosta 1 0 0 1
Italy Arezzo 1 0 0 1
Italy Asti 1 0 0 1
Italy Avellino 1 0 0 1
Italy Barletta 1 0 0 1
Italy Biella 1 0 0 1
Italy Brindisi 1 0 0 1
Italy Cagliari 1 0 0 1
Italy Campobasso 1 0 0 1
Italy Canicattì 1 0 0 1
Italy Cantu 1 0 0 1
Italy Casatenovo 1 0 0 1
Italy Catanzaro 1 0 0 1
Italy Cesena 1 0 0 1
Italy Chiavari 1 0 0 1
Italy Como 1 0 0 1
Italy Cortina d'Ampezzo 1 0 0 1
Italy Cosenza 1 0 0 1
Italy Courmayeur 1 0 0 1
Italy Cremona 1 0 0 1
Italy Crotone 1 0 0 1
Italy Cuneo 1 0 0 1
Italy Darfo Boario Terme 1 0 0 1
Italy Ferrara 1 0 0 1
Italy Fiuggi 1 0 0 1
Italy Foggia 1 0 0 1
Italy Follonica 1 0 0 1
Italy Forli 1 0 0 1
Italy Formia 1 0 0 1
Italy Frosinone 1 0 0 1
Italy Gorzia 1 0 0 1
Italy Imperia 1 0 0 1
Italy La Spezia 1 0 0 1
Italy L'aquila 1 0 0 1
Italy Latina 1 0 0 1
Italy Lecce 1 0 0 1
Italy Lecco 1 0 0 1
Italy Livorno 1 0 0 1
Italy Lodi 1 0 0 1
Italy Lucca 1 0 0 1
Italy Mantova 1 0 0 1
Italy Merano 1 0 0 1
Italy Novi Ligure 1 0 0 1
Italy Rapallo 1 0 0 1
Italy Rosignano Solvay 1 0 0 1
Italy San Benedetto del Tronto 1 0 0 1
Jersey Saint Helier 1 0 0 1
Kenya Nairobi 1 0 0 1
Malta Valletta 1 0 0 1
Mauritius Port Louis 1 0 0 1
Nigeria Lagos 1 0 0 1
Saint Kitts and Nevis Basseterre 1 0 0 1
Slovakia Bratislava 1 0 0 1
Tunisia Tunis 1 0 0 1
Turks and Caicos Islands Cockburn Town 1 0 0 1
Uruguay Montevideo 1 0 0 1
WordPress Table

The Perception Index the Corruption Perception Index from Transparency International’s and Reputation from Reputation Institute RepTrak. http://www.transparency.org/ and https://www.reputationinstitute.com

The Freedom Index by Freedom House www.freedomhouse.org

The Pollution Index data was taken from World Air Quality Index http://aqicn.org/

The Infrastructure Index was taken by the livable ranking by the Economist Intelligence Unit http://www.eiu.com/

The English Proficiency Index by Education First http://www.ef.com/

The Airport Index uses the AirHelp Score airport ranking and google map for distances https://www.airhelp.com/en/airhelp-score/airport-ranking/ and https://www.google.com/maps

The Wellbeing Index Takes the Suicide rate from the World Health Organization and the Happiness survey from Gallup world poll http://apps.who.int and http://worldhappiness.report

Methodology

The Perception Indexe valuates how the world perceives a given city. We us the corruption perception of the country from its own population and the reputation of a city around the world.

The Freedom Index is based on political and civil rights of individuals within a country.Many take their freedom for granted, but most countries in the world are not totally free. For example, freedom is the one the main reasons for relocation from the Middle East.

The Pollution Index evaluates the air quality of world cities. Many people in the Western world have never felt the effect of severe pollution. What does pollution do exactly? Wealth can protect you from many things, but the air you breathe outside is the same for everyone. You may be able to afford the best treatment, but you are not immune to contracting a lung disease or respiratory problems due to pollution.

The Infrastructure Index evaluates the quality of the infrastructure in the world cities. It is not the first thing one usually verifies prior to immigrating, but it is present in every Quality of Life Index and is a key factor in conducting business and enabling economic development.

The English Proficiency Index can also be an important factor when deciding to relocate to a particular city. Many cities have a population with high English proficiency, and you can get by as a tourist, but it becomes significantly harder when dealing with the government if you do not understand the official language.

The Airport Index can be of significant importance to the Global Investors. An city with a great airport can have significant value if you are traveling back and forth many times a year. The quality of the facility and service are important so is the distance you need to travel from the city center. Spending an hour or more driving to or from the airport every time can take its toll at the end of the year. A world class airport near the city center is a blessing to all business people.

The Wellbeing Index measures the state of mind of a country’s population. Its derived from the happiness survey and suicide rate.