Los Angeles, USA

·

Miami, USA

·

Dubai, UAE

·

Cebu, PH

REQUEST A CALLBACK +1 (305) 894-0742

The UNIVERSITY INDEX by Global Residence Index

Latest update: November 21, 2023

The University Indexes is a composed of 2 very different rankings: the University Index and the University City Index. The University Index (table) measures the education offered by each university and their accessibility, both academic and financial. Our index looks for a balance between those three factors to facilitate the choice for an individual. The ranking will hopefully permit you to make the most rewarding choice in selecting a university for yourself or your children.
The University City Index (map) ranks cities based on the sum of the score of each university of a given city. The top cities will produce the best and most numerous university graduates. In this index, university size plays a role. The world's best universities are in Europe and North America, but many East-Asian Universities have been rising in the ranking every year. The top Chinese universities are now competing with the Western ones. In the last 5 years, ETH Zurich has been topping the University Index by offering quality education and being very affordable financially and accessible academically. London has also been topping our University City Index since its inception due to its high number of quality institutions.

Rank University City Country UIndex Qs Score Size (students) Status Domestic fees International fees Acceptance rate
1 ETH Zurich - Swiss Federal Institute of Technology Zurich Switzerland 0.95 95 18,563 Public 1300 1300 4
2 EPFL - Ecole Polytechnique Federale de Lausanne Lausanne Switzerland 0.86 89.6 9,668 Public 1350 1350 4
3 Technical University of Munich Munich Germany 0.84 73.6 40,665 Public 1150 1150 9
4 National University of Singapore (NUS) Singapore Singapore 0.82 91.5 29,080 Public 8000 14000 3
5 Fudan University Shanghai China 0.79 79.9 28,454 Public 2000 6000 6
6 University of Oxford Oxford United Kingdom 0.78 96.7 20,786 Public 14000 34000 1
7 University of Cambridge Cambridge United Kingdom 0.75 94.3 19,876 Public 13125 37800 1
8 Nanyang Technological University, Singapore (NTU) Singapore Singapore 0.74 89.9 23,951 Public 8000 13000 2
9 McGill University Montreal Canada 0.74 80 29,774 Public 3500 30000 5
10 Imperial College London London United Kingdom 0.73 93.6 17,628 Public 14000 38000 1
11 University College London London United Kingdom 0.73 92.9 35,897 Public 14000 26000 2
12 Sorbonne University Paris France 0.72 63.3 42,709 Public 2000 2000 10
13 Massachusetts Institute of Technology (MIT) Boston United States 0.71 100 11,342 Private 55000 55000 1
15 University of British Columbia Vancouver Canada 0.71 74.8 56,552 Public 4000 28000 6
14 Shanghai Jiao Tong University Shanghai China 0.71 74.4 37,811 Public 2000 6000 6
16 Stanford University San Francisco United States 0.69 98.4 16,260 Private 52800 52800 1
17 Harvard University Boston United States 0.69 97.9 23,583 Private 49489 49489 1
19 Tsinghua University Beijing China 0.69 89.2 37,294 Public 6000 6000 1
18 The University of Edinburgh Edinburgh United Kingdom 0.69 85.8 31,395 Public 4000 28000 2
20 University of Michigan Detroit United States 0.68 84.6 46,329 Public 17600 52800 3
21 Ludwig-Maximilians-Universität München Munich Germany 0.67 68.9 35,858 Public 1150 1150 7
22 The University of Manchester Manchester United Kingdom 0.66 82.1 37,089 Public 12000 22000 3
23 University of Toronto Toronto Canada 0.64 82.7 76,065 Public 6000 34000 2
24 The University of Warwick Birmingham United Kingdom 0.63 69 23,436 Public 14000 26000 7
25 Peking University Beijing China 0.62 83.5 38,854 Public 2000 6000 1
27 The University of Hong Kong Hong Kong Hong Kong 0.61 83.7 20,113 Public 6000 16000 1
26 The Australian National University Canberra Australia 0.61 80 18,394 Public 16000 34000 3
28 King's College London London United Kingdom 0.61 80 28,458 Public 16000 28000 3
29 California Institute of Technology (Caltech) Los Angeles United States 0.6 97 2,237 Private 77000 77000 1
31 University of Chicago Chicago United States 0.6 93.1 15,335 Private 57200 57200 1
30 Princeton University New York United States 0.6 91 8,247 Private 46200 46200 1
33 The University of Tokyo Tokyo Japan 0.6 83.2 27,559 Public 6000 6000 1
32 University of Zurich Zurich Switzerland 0.6 67.1 21,986 Public 2000 4000 6
34 The Hong Kong University of Science and Technology Hong Kong Hong Kong 0.59 82.1 9,447 Public 6000 12000 1
35 Seoul National University Seoul South Korea 0.59 79 28,197 Public 6000 6000 2
37 University of California, Berkeley (UCB) San Francisco United States 0.58 80.8 40,443 Public 17600 48400 2
36 KTH Royal Institute of Technology Stockholm Sweden 0.58 59.5 13,290 Public 50 20000 8
39 University of California, Los Angeles (UCLA) Los Angeles United States 0.57 79.2 44,128 Public 13200 44000 2
38 KAIST - Korea Advanced Institute of Science & Technology Seoul South Korea 0.57 78.6 9,849 Public 8000 8000 2
42 Cornell University Ithaca, NY United States 0.56 87.6 23,449 Private 57200 57200 2
44 The University of Queensland Brisbane Australia 0.56 74.5 42,198 Public 8000 28000 3
40 City University of Hong Kong Hong Kong Hong Kong 0.56 74.3 9,587 Public 6000 14000 3
41 Delft University of Technology Rotterdam Netherlands 0.56 70.7 18,896 Public 4000 12000 4
43 University of Wisconsin-Madison Madison, WI United States 0.56 68.2 39,781 Public 37400 39600 7
45 Universidad de Buenos Aires (UBA) Buenos Aires Argentina 0.56 67.5 117,449 Public 1000 1000 5
47 The University of Melbourne Melbourne Australia 0.55 76.5 48,078 Public 8000 30000 2
46 University of Washington Seattle, WA United States 0.55 66.1 43,156 Public 15400 33000 6
49 Kyoto University Kyoto Japan 0.54 78.9 22,687 Public 6000 6000 1
48 The Chinese University of Hong Kong (CUHK) Shenzhen China 0.54 75.8 18,499 Public 6000 14000 2
51 University of Pennsylvania Philadelphia, PA United States 0.53 88.6 21,454 Private 59400 59400 1
50 Yale University New York United States 0.53 88 13,482 Private 57200 57200 1
53 The University of New South Wales (UNSW Sydney) Sydney Australia 0.53 75.4 45,222 Public 8000 32000 2
52 University of California, San Diego (UCSD) San Diego United States 0.53 71.2 37,020 Public 15400 41800 4
54 Universidad Nacional Autónoma de México (UNAM) Mexico City Mexico 0.53 58.8 147,877 Public 500 500 7
55 Columbia University New York United States 0.52 86.5 27,740 Private 52800 50600 1
58 Monash University Melbourne Australia 0.51 70.9 58,823 Public 8000 28000 3
56 University of Amsterdam Amsterdam Netherlands 0.51 69.9 18,234 Public 4000 10000 3
57 University of Illinois at Urbana-Champaign Urbana, IL United States 0.51 63.4 44,860 Public 17600 33000 6
60 Johns Hopkins University Baltimore, MD United States 0.5 82.7 15,130 Private 57200 57200 2
62 New York University (NYU) New York United States 0.5 79.4 44,993 Private 55000 55000 3
64 The University of Sydney Sydney Australia 0.5 77.1 47,675 Public 30000 32000 2
59 The London School of Economics and Political Science (LSE) London United Kingdom 0.5 73.9 10,972 Public 14000 26000 2
63 KU Leuven Leuven Belgium 0.5 63 46,615 Public 1000 1000 5
61 Trinity College Dublin, The University of Dublin Dublin Ireland 0.5 58.4 15,618 Public 8000 26000 7
65 University of Texas at Austin Austin, TX United States 0.49 66.7 49,345 Public 11000 37400 4
68 Northwestern University Chicago United States 0.48 81.5 19,123 Private 57200 57200 2
69 Université PSL Paris France 0.48 73.3 21,230 Public 4000 4000 1
67 Universiti Malaya (UM) Kuala Lumpur Malaysia 0.48 70.1 17,390 Public 2000 4000 2
70 Sungkyunkwan University (SKKU) Seoul South Korea 0.48 61.5 22,482 Private 2000 4000 5
66 University of Bern Bern Switzerland 0.48 54.9 9,493 Public 2000 2000 7
71 The University of Auckland Auckland New Zealand 0.47 64 28,361 Public 6000 24000 4
73 Ruprecht-Karls-Universität Heidelberg Heidelberg Germany 0.46 68.6 19,530 Public 2000 4000 2
72 University of Geneva Geneva Switzerland 0.46 56.8 17,744 Public 2000 2000 6
78 Zhejiang University Shanghai China 0.45 71.9 32,769 Public 6000 6000 1
76 University of Bristol Bristol United Kingdom 0.45 70.6 24,268 Public 14000 24000 2
77 National Taiwan University (NTU) Taipei Taiwan 0.45 67.5 29,915 Public 2000 2000 2
75 The Hong Kong Polytechnic University Hong Kong Hong Kong 0.45 65.8 19,994 Public 8000 14000 3
79 University of Alberta Emonton Canada 0.45 54 33,547 Public 6000 16000 7
74 Universiti Putra Malaysia (UPM) Kuala Lumpur Malaysia 0.45 52.7 16,415 Public 2000 4000 7
80 Ecole Polytechnique Paris France 0.44 69.9 2,850 Public 500 12000 1
81 The University of Western Australia Perth Australia 0.44 61 18,356 Public 16000 20000 5
82 University of California, Davis San Francisco United States 0.44 55.3 37,705 Public 17600 48400 7
83 Tokyo Institute of Technology Tokyo Japan 0.43 70.8 9,835 Public 8000 8000 1
84 Korea University Seoul South Korea 0.43 67.1 25,450 Private 8000 8000 2
86 University of Copenhagen Copenhagen Denmark 0.43 65.5 30,326 Public 100 16000 2
85 Lund University Lund Sweden 0.43 60.2 27,443 Public 50 14000 4
87 Université de Montréal Montreal Quebec 0.43 54.3 39,891 Public 2500 16000 6
89 Purdue University West Lafayette United States 0.42 55.9 40,335 Public 13200 35200 6
88 University of Basel Basel Switzerland 0.42 50.6 9,441 Public 2000 2000 7
91 Carnegie Mellon University Pittsburgh, PA United States 0.41 73.4 13,412 Private 61600 61600 3
93 University of Glasgow Glasgow United Kingdom 0.41 64.6 27,436 Public 4000 22000 2
92 University of Southampton Southampton United Kingdom 0.41 61.3 21,784 Public 16000 24000 4
90 Technical University of Denmark Lyngby Denmark 0.41 57.9 9,411 Public 100 18000 4
95 The University of Adelaide Adelaide Australia 0.41 56.8 21,246 Public 8000 32000 5
94 Universidade de São Paulo Sao Paulo Brazil 0.41 54.8 65,582 Public 100 100 5
98 Duke University Durham, NC United States 0.4 76 15,919 Private 48400 48400 1
96 Pohang University of Science And Technology (POSTECH) Pohang South Korea 0.4 64.6 3,087 Private 6000 6000 2
99 University of Science and Technology of China Hefei China 0.4 60.8 16,718 Public 2000 6000 3
103 Pennsylvania State University University Park, PA United States 0.4 58.4 45,885 Public 22000 37400 5
97 Wageningen University & Research Wageningen Netherlands 0.4 54.8 14,361 Public 4000 22000 5
101 Humboldt-Universität zu Berlin Berlin Germany 0.4 54.5 33,681 Public 600 600 5
102 Politecnico di Milano Milan Italy 0.4 52.4 37,080 Public 4000 4000 6
100 Universiti Kebangsaan Malaysia (UKM) Kuala Lumpur Malaysia 0.4 52 17,555 Public 2000 6000 6
108 Lomonosov Moscow State University Moscow Russia 0.39 65.9 30,152 Public 1000 1000 1
107 University of Birmingham Birmingham United Kingdom 0.39 62 29,931 Public 12000 22000 3
104 Eindhoven University of Technology Eindhoven Netherlands 0.39 53.9 10,190 Public 4000 12000 5
109 Freie Universitaet Berlin Berlin Germany 0.39 53.2 35,141 Public 1000 1000 5
106 McMaster University Toronto Canada 0.39 51.5 25,008 Public 6000 18000 6
105 Technische Universität Berlin (TU Berlin) Berlin Germany 0.39 50.8 22,600 Public 600 600 6
112 Osaka University Osaka Japan 0.38 66.1 22,510 Public 6000 6000 1
113 Georgia Institute of Technology Atlanta United States 0.38 64.1 24,422 Public 11000 33000 2
115 University of Leeds Leeds United Kingdom 0.38 61.2 32,738 Public 14000 22000 3
114 The University of Sheffield Sheffield United Kingdom 0.38 60.8 27,687 Public 12000 22000 3
116 University of North Carolina, Chapel Hill Chapel Hill, NC United States 0.38 60.6 33,126 Public 11000 37400 3
110 University of Oslo Oslo Norway 0.38 55.2 17,598 Public 50 50 4
111 Queen Mary University of London London United Kingdom 0.38 55.1 19,778 Public 14000 24000 5
117 Ghent University Gent Belgium 0.38 52.5 36,926 Public 2000 4000 5
120 Yonsei University Seoul South Korea 0.37 62.5 24,777 Private 8000 8000 2
119 Universiti Sains Malaysia (USM) Pulau Pinang Malaysia 0.37 51.9 17,295 Public 2000 6000 5
122 Michigan State University East Lansing United States 0.37 49.6 45,021 Public 17600 44000 7
123 Université de Montréal Montreal Canada 0.37 49.5 36,386 Public 2500 16000 6
118 University of Lausanne Lausanne Switzerland 0.37 46.2 12,979 Public 2000 2000 7
121 Eberhard Karls Universität Tübingen Tübingen Germany 0.37 45.8 27,348 Public 1500 1500 7
125 Tohoku University Sendai Japan 0.36 64.3 17,718 Public 6000 6000 1
126 Durham University Newcastle United Kingdom 0.36 62.2 18,021 Public 14000 28000 2
124 University of St Andrews St Andrews United Kingdom 0.36 60.3 9,534 Public 4000 30000 2
129 University of Nottingham Nottingham United Kingdom 0.36 59 31,676 Public 12000 20000 3
128 Uppsala University Uppsala Sweden 0.36 53.7 26,521 Public 50 16000 4
130 RWTH Aachen University Aachen Germany 0.36 51.4 45,884 Public 2000 4000 5
127 The University of Exeter Exeter United Kingdom 0.36 47.2 23,495 Public 14000 26000 7
131 Université Diderot Paris 7 Paris France 0.36 35.5 63,219 Public 1000 1000 10
138 Utrecht University Utrecht Netherlands 0.35 53.8 33,748 Public 4000 12000 4
136 University of Groningen Groningen Netherlands 0.35 53.4 30,461 Public 4000 4000 4
137 Leiden University Leiden Netherlands 0.35 53.4 31,702 Public 4000 14000 4
134 University of Technology Sydney Sydney Australia 0.35 52.6 24,103 Public 16000 20000 5
139 University of Vienna Vienna Austria 0.35 50.3 45,285 Public 1600 2000 5
140 Texas A&M University College Station, TX United States 0.35 46.2 63,237 Public 11000 26400 7
133 University College Dublin Dublin Ireland 0.35 45.7 20,162 Public 10000 28000 7
135 Université catholique de Louvain (UCL) Brussels Belgium 0.35 44.1 24,613 Private 2000 2000 7
132 University of Turku Turku Finland 0.35 34.8 12,639 Public 100 100 10
141 Chalmers University of Technology Gotenburg Sweden 0.34 52.2 9,658 Private 50 18000 4
142 University of Pittsburgh Pittsburgh, PA United States 0.34 49.7 26,546 Public 19800 30800 6
143 Technische Universität Dresden Dresden Germany 0.34 45.9 31,795 Public 500 500 6
146 University of Maryland, College Park Washington United States 0.33 50.2 37,339 Public 13200 37400 5
147 Alma Mater Studiorum - University of Bologna Bologna Italy 0.33 48.2 66,722 Public 1600 2000 5
144 École Normale Supérieure de Lyon Lyon France 0.33 48.1 2,180 Public 1000 1000 5
145 Vrije Universiteit Brussel (VUB) Brussels Belgium 0.33 42.8 11,819 Public 2000 4000 7
150 KIT, Karlsruhe Institute of Technology Karlsruhe Germany 0.32 52.9 23,938 Public 1000 1000 3
151 University of California, Santa Barbara (UCSB) Santa Barbara, CA United States 0.32 50.2 25,536 Public 15400 41800 5
149 Instituto Tecnológico y de Estudios Superiores de Monterrey Monterrey Mexico 0.32 49.9 15,808 Private 16000 20000 5
148 Scuola Superiore Sant'Anna Pisa Pisa Italy 0.32 47.7 661 Public 2000 4000 5
152 Arizona State University Tempe United States 0.32 40.4 47,318 Public 13200 33000 8
154 Brown University Providence, RI United States 0.31 70 9,806 Private 59400 59400 1
156 University of Helsinki Helsinki Finland 0.31 57.6 22,137 Public 100 100 1
157 University of Florida Gainesville United States 0.31 47.4 46,102 Public 8800 33000 5
153 Scuola Normale Superiore di Pisa Pisa Italy 0.31 46.4 578 Public 2000 4000 5
158 Sapienza University of Rome Rome Italy 0.31 46.1 74,483 Public 2000 4000 5
155 University of Bergen Bergen Norway 0.31 43.4 11,919 Public 50 50 6
165 The Ohio State University Columbus Ohio 0.3 56.4 55,085 Public 12000 30000 2
159 Aalto University Helsinki Finland 0.3 53.6 12,423 Public 100 16000 2
160 Albert-Ludwigs-Universitaet Freiburg Freiburg Germany 0.3 45.8 21,413 Public 1600 2000 5
161 Stockholm University Stockholm Sweden 0.3 45.5 27,085 Public 50 34000 5
164 Universitat de Barcelona Barcelona Spain 0.3 45.4 45,494 Public 4000 10000 5
162 Universidad Autónoma de Madrid Madrid Spain 0.3 42.8 28,741 Public 2000 10000 6
163 University of California, Irvine Los Angeles United States 0.3 41.4 36,175 Public 13200 44000 7
171 Pontificia Universidad Católica de Chile (UC) Santiago Chile 0.29 53.8 29,249 Private 2000 4000 2
167 Lancaster University Lancashire United Kingdom 0.29 52.5 13,598 Public 12000 26000 3
170 Hanyang University Seoul South Korea 0.29 51.3 22,851 Private 8000 10000 3
172 University of Waterloo Toronto Canada 0.29 46.8 33,545 Public 12000 30000 5
169 Universiti Teknologi Malaysia Johor Malaysia 0.29 44.2 17,739 Public 3000 3000 5
166 Vienna University of Technology Vienna Austria 0.29 44 10,345 Public 1600 2000 5
168 University of Antwerp Antwerp Belgium 0.29 38.3 16,098 Public 2000 4000 7
175 Nagoya University Nagoya Japan 0.28 55.8 15,750 Public 6000 6000 1
179 Nanjing University Nanjing China 0.28 53.7 34,058 Public 10000 12000 2
177 Al-Farabi Kazakh National University Almaty Kazakhstan 0.28 46.9 22,021 Public 6000 6000 4
174 National Tsing Hua University Hsinchu Taiwan 0.28 46.4 13,213 Public 2000 4000 4
176 University of Gothenburg Gotenburg Sweden 0.28 42.7 19,782 Public 50 16000 5
178 Universitat Autònoma de Barcelona Barcelona Spain 0.28 40.9 31,602 Public 4000 4000 6
173 Tomsk State University Tomsk Russia 0.28 37.7 7,756 Public 1600 2000 7
180 Université de Strasbourg Strasbourg France 0.28 28.1 50,277 Public 2000 2000 10
181 Rice University Houston United States 0.27 61.4 7,018 Private 50600 50600 2
188 Aarhus University Aarhus Denmark 0.27 51 28,072 Public 100 12000 2
185 University of York York United Kingdom 0.27 50.3 18,157 Public 14000 24000 3
187 Newcastle University Newcastle United Kingdom 0.27 50.2 26,047 Public 14000 22000 3
184 The Hebrew University of Jerusalem Jerusalem Israel 0.27 45.7 16,160 Public 4000 4000 4
186 University of Wollongong Sydney Australia 0.27 43.2 19,103 Public 8000 22000 5
182 University of Twente Enschede Netherlands 0.27 43.1 11,273 Public 4000 10000 5
191 The University of Western Ontario London Canada 0.27 42.6 30,420 Public 6000 22000 5
189 Universität Hamburg Hamburg Germany 0.27 39.4 28,860 Public 600 600 6
192 University of Colorado Boulder Denver United States 0.27 39.3 32,516 Public 15400 41800 7
183 Universität Innsbruck Innsbruck Austria 0.27 36.2 13,378 Public 50 2000 7
190 Politecnico di Torino Turin Italy 0.27 33.5 29,628 Public 2000 2000 8
195 Kyushu University Fukoka Japan 0.26 53.7 18,619 Public 6000 6000 1
197 University of Otago Dunedin New Zealand 0.26 45.3 18,916 Public 6000 24000 4
199 Complutense University of Madrid Madrid Spain 0.26 41.9 60,471 Public 4000 6000 5
196 Queen’s University Belfast Belfast United Kingdom 0.26 41.5 18,694 Public 2000 4000 5
198 Vrije Universiteit Amsterdam Amsterdam Netherlands 0.26 38.8 24,126 Public 4000 10000 6
194 University of Navarra Navarra Spain 0.26 37.5 11,646 Private 14000 14000 7
193 Massey University Wellington New Zealand 0.26 35.8 11,638 Public 6000 22000 7
211 King Abdulaziz University (KAU) Jeddah Saudi Arabia 0.25 51.7 32,044 Public 1000 1000 1
207 Cardiff University Cardiff United Kingdom 0.25 48.5 27,512 Public 12000 26000 3
215 University of Minnesota Minneapolis United States 0.25 45.7 57,211 Public 15400 26400 4
206 University of Liverpool Liverpool United Kingdom 0.25 45.5 25,307 Public 14000 24000 4
209 University of Göttingen Gottingen Germany 0.25 43.3 30,894 Public 500 500 4
202 The University of Newcastle, Australia (UON) Newcastle Australia 0.25 43.1 12,338 Public 16000 20000 5
208 Erasmus University Rotterdam Rotterdam Netherlands 0.25 43.1 27,571 Public 4000 12000 4
203 University of Reading Reading United Kingdom 0.25 42.3 15,949 Public 12000 20000 5
205 Radboud University Nijmegen Netherlands 0.25 40.8 21,331 Public 4000 6000 5
214 Università di Padova Venice Italy 0.25 40.6 45,407 Public 1600 2000 5
200 American University of Beirut (AUB) Beirut Lebanon 0.25 40.4 8,809 Private 20000 20000 6
210 University of Calgary Calgary Canada 0.25 37.8 31,863 Public 6000 16000 6
212 Tongji University Shanghai China 0.25 37.2 35,986 Public 50 4000 6
213 Deakin University Melbourne Australia 0.25 35.5 42,027 Public 8000 23000 7
204 University College Cork Cork Ireland 0.25 34.9 16,757 Public 6000 32000 7
201 Universität Mannheim Munich Germany 0.25 33.7 9,839 Public 300 300 7
222 Boston University Boston United States 0.24 55.8 26,440 Private 57200 57200 3
216 CentraleSupélec Paris France 0.24 52.3 3,559 Public 6000 4000 1
219 Hokkaido University Sapporo Japan 0.24 52.2 17,809 Public 6000 6000 1
217 Indian Institute of Science Bangalore India 0.24 44.9 4,050 Public 16000 20000 4
221 Curtin University Perth Australia 0.24 40.5 24,442 Public 8000 26000 5
224 Queensland University of Technology (QUT) Brisbane Australia 0.24 40.5 36,343 Public 8000 22000 5
218 Victoria University of Wellington Wellington New Zealand 0.24 40 17,775 Public 6000 20000 5
220 National Cheng Kung University (NCKU) Tainan City Taiwan 0.24 38.9 21,102 Public 2000 4000 5
225 The University of Arizona Tempe United States 0.24 35.6 38,979 Public 13200 39600 7
223 University of Utah Salt Lake City United States 0.24 31.7 26,889 Public 8800 26400 8
231 Maastricht University Maastricht Netherlands 0.23 38.9 18,119 Public 4000 10000 5
229 National University of Ireland Galway Galway Ireland 0.23 38.3 14,207 Public 4000 12000 5
226 Ecole des Ponts ParisTech Paris France 0.23 38.1 2,045 Public 4000 8000 5
238 Technische Universität Darmstadt Frankfurt Germany 0.23 37.9 17,824 Public 500 500 5
232 Universite libre de Bruxelles Brussels Belgium 0.23 37.7 23,170 Public 1600 2000 5
235 University of Cologne Cologne Germany 0.23 35.2 34,630 Public 1000 2000 6
227 United Arab Emirates University Al Ain UAE 0.23 35.1 7,121 Public 16000 20000 7
237 Universitat Pompeu Fabra Barcelona Spain 0.23 34.8 12,368 Public 4000 12000 6
239 University of Hawai'i at Mañoa Honolulu United States 0.23 34.4 14,732 Public 13200 37400 7
230 Aalborg University Aalborg Denmark 0.23 34 16,184 Public 100 14000 6
236 Universität Jena Jena Germany 0.23 32.1 17,310 Public 300 300 7
228 Umea University Umea Sweden 0.23 31.7 13,796 Public 50 20000 7
233 Universität Stuttgart Stuttgart Germany 0.23 31.7 24,145 Public 1500 1500 7
234 University of Kansas Kansas City United States 0.23 28.7 24,581 Public 13200 28600 9
242 Washington University in St. Louis St Louis, MO United States 0.22 56.9 14,301 Private 55000 55000 2
243 Universidad de los Andes Bogota Colombia 0.22 39.6 15,280 Private 16000 20000 5
241 Sciences Po Paris France 0.22 38.1 11,373 Public 6000 8000 5
245 Queen's University at Kingston Kingston Canada 0.22 37.8 23,886 Public 6000 28000 5
246 Harbin Institute of Technology Harbin China 0.22 36.7 29,603 Public 50 4000 5
244 Dalhousie University Dartmounth Canada 0.22 34.6 15,436 Public 8000 16000 6
248 University of Milan Milan Italy 0.22 34.2 48,041 Public 1600 2000 6
247 Indiana University Bloomington Indianapolis United States 0.22 32.6 41,913 Public 13200 39600 7
240 Lincoln University Christchurch New Zealand 0.22 28.6 2,323 Public 6000 20000 8
258 Universidad de Chile Santiago Chile 0.21 45.6 36,433 Public 6000 6000 2
253 University of Aberdeen Aberdeen United Kingdom 0.21 41.8 12,908 Public 4000 20000 3
256 Tel Aviv University Tel Aviv Israel 0.21 39.3 22,064 Public 4000 14000 4
257 Kyung Hee University Seoul South Korea 0.21 38.8 22,925 Private 2000 6000 4
252 National Chiao Tung University Hsinchu Taiwan 0.21 38.2 11,733 Public 2000 4000 4
250 National Taiwan University of Science and Technology (Taiwan Tech) Taipei Taiwan 0.21 36 8,631 Public 2000 4000 5
255 University of Canterbury Christchurch New Zealand 0.21 35.9 13,594 Public 4000 12000 5
249 Graz University of Technology Graz Austria 0.21 35.5 6,608 Public 2000 2000 5
254 University of Tasmania Hobart Australia 0.21 33.5 13,180 Public 8000 24000 6
251 Tilburg University Tilburg Tilburg Netherlands 0.21 29.7 10,338 Public 4000 10000 7
262 Case Western Reserve University Cleveland United States 0.2 47.4 11,014 Private 52800 52800 4
261 Indian Institute of Technology Bombay (IITB) Mumbai India 0.2 46 10,401 Public 2000 2000 1
263 University of Bath Somerest United Kingdom 0.2 45.9 16,340 Public 16000 24000 2
264 Loughborough University Leicestershire United Kingdom 0.2 39.7 16,801 Public 14000 28000 4
259 Universiti Brunei Darussalam (UBD) Bandar Seri Begawan Brunei Darussalam 0.2 37.4 2,761 Public 2000 2000 4
274 University of Ottawa Ottawa Canada 0.2 35.4 35,791 Public 6000 20000 5
273 Université Paris 1 Panthéon-Sorbonne Paris France 0.2 34.8 34,765 Public 1600 2000 5
271 Université Paris-Sud Paris France 0.2 34 28,915 Public 1000 1000 5
275 The Katz School at Yeshiva University New York United States 0.2 33.7 5,438 Private 41800 41800 8
268 Simon Fraser University Burnaby Canada 0.2 32.1 25,151 Public 6000 20000 6
267 RUDN University Moscow Russia 0.2 31.9 23,491 Public 3500 5000 6
265 University of Southern Denmark Odense Denmark 0.2 30.8 18,445 Public 100 12000 6
266 University of Victoria (UVIC) Victoria Canada 0.2 29.5 22,301 Public 6000 14000 7
260 University of Waikato Hamilton New Zealand 0.2 29.1 10,135 Public 6000 18000 7
270 Washington State University Pullman United States 0.2 27.5 28,514 Public 11000 26400 8
269 University of Iowa Iowa City United States 0.2 27.1 27,891 Public 11000 35200 8
272 Iowa State University Ames United States 0.2 24 32,077 Public 8800 24200 9
292 University of Southern California Los Angeles United States 0.19 53.8 32,586 Private 59400 59400 2
280 Emory University Atlanta United States 0.19 49.1 13,421 Private 52800 52800 3
279 University of Rochester Rochester United States 0.19 46.9 10,018 Private 55000 55000 4
277 King Fahd University of Petroleum & Minerals Dammam Saudi Arabia 0.19 44.7 7,294 Public 1000 1000 1
293 Chulalongkorn University Bangkok Thailand 0.19 41.6 34,512 Public 2000 4000 2
286 Macquarie University Sydney Australia 0.19 40.8 23,665 Public 8000 26000 3
294 RMIT University Melbourne Australia 0.19 40 34,998 Public 24000 34000 4
285 Saint Petersburg State University St Petersburg Russia 0.19 39.9 22,675 Public 5000 5000 3
281 University of Leicester Leicester United Kingdom 0.19 38.1 15,043 Public 14000 20000 4
282 University of Sussex East Sussex United Kingdom 0.19 37.8 17,513 Public 12000 20000 4
298 Charles University Prague Czech Republic 0.19 36.7 46,120 Public 6000 6000 4
288 University of Massachusetts Amherst Amherst United States 0.19 35.9 25,963 Public 17600 37400 5
291 North Carolina State University Raleigh United States 0.19 34.5 30,031 Public 11000 30800 5
296 National Research University Higher School of Economics Moscow Russia 0.19 34.4 38,447 Public 6000 12000 5
297 Xi’an Jiaotong University Xian China 0.19 34.1 40,526 Public 6000 6000 5
283 Universidad Carlos III de Madrid (UC3M) Madrid Spain 0.19 33.4 19,511 Public 2000 4000 5
299 Universität Frankfurt am Main Frankfurt Germany 0.19 33.4 45,365 Public 600 600 5
276 National Research Nuclear University Moscow Russia 0.19 33.2 5,162 Public 2000 4000 5
284 Universitat Politècnica de Catalunya · BarcelonaTech (UPC) Barcelona Spain 0.19 33.2 22,447 Public 4000 6000 5
295 Friedrich-Alexander-Universität Erlangen-Nürnberg Bonn Germany 0.19 33 35,081 Public 2000 4000 5
290 University of Porto Porto Portugal 0.19 30.2 28,262 Public 2000 6000 6
287 La Trobe University Melbourne Australia 0.19 28.1 25,371 Public 8000 22000 7
289 Universidad de Zaragoza Zaragoza Spain 0.19 27.5 28,122 Public 1600 4000 7
278 University of Hohenheim Stuttgart Germany 0.19 23.7 8,877 Public 2000 4000 8
310 Keio University Tokyo Japan 0.18 44 33,629 Private 1000 1000 1
301 Indian Institute of Technology Delhi (IITD) New Delhi India 0.18 43.9 8,058 Public 4000 6000 1
309 University of Virginia Charlottesville United States 0.18 40.5 23,039 Public 15400 46200 3
313 Wuhan University Wuhan China 0.18 37.8 53,956 Public 2000 6000 3
308 Bauman Moscow State Technical University Moscow Russia 0.18 35.2 19,501 Public 6000 8000 4
304 University of Tartu Tartu Estonia 0.18 35 10,467 Public 16000 20000 5
307 University of South Australia Adelaide Australia 0.18 34.5 18,857 Public 16000 20000 5
305 Pontificia Universidad Católica Argentina Santiago Chile 0.18 31.9 17,193 Private 2000 4000 5
306 Universitat Politècnica de València Valencia Spain 0.18 31.9 18,730 Public 1600 2000 5
303 National Taiwan Normal University Taipei Taiwan 0.18 31.8 10,340 Public 2000 4000 5
302 University of Jyväskylä Jyväskylä Finland 0.18 31.7 10,282 Public 100 100 5
312 Université Grenoble-Alpes Grenoble France 0.18 31.5 41,704 Public 2000 2000 5
300 Universidad de Palermo (UP) Buenos Aires Argentina 0.18 29 5,879 Private 5000 5000 6
